Electronics and Communication Engineering
Placements
Placements
Academic Year | Percentage | Higher Studies | Entrepreneur | Details |
2021-2022 | 76.53% | 9.18% | 1.02% | View |
2020-2021 | 71% | 10% | 1% | View |
2019-2020 | 92% | 7% | 1% | View |
2018-2019 | 98% | 2% | – | View |
2017-2018 | 75% | 21% | 4% | View |
2016-2017 | 100% | _ | – | View |
A
NAAC Grade Accreditation
10 st
Rank among Affiliated Colleges in Tamil Nadu
50 %
Internship cum Placement
1 Crore
Worth Research Grants
100
Anna University Rank Holders
The Best Place For Engineering
NAAC 'A' Grade Certified NBA Accreditation Programmes
5th Position in Tamil Nadu