Electronics and Communication Engineering
Faculty
S No | Name of the Faculty | Designation | Qualification | Joining Date | Regular/Contract |
| FACULTY LIST -UG |
1 | Dr.G. Premalatha | Associate Professor/HOD | B.E., M.E. ,Ph.D | 28.06.2010 | Regular |
2 | Dr. P. Malathi | Associate Professor | B.E., M.E., Ph.D | 15.06.2006 | Regular |
3 | Dr.Karthikumar.S | Professor | B.E., M.E., Ph.D | 19.02.2024 | Regular |
4 | Dr J.Thirumalai | Assistant Professor | B.E.,M.E. ,Ph.D | 27.07.2022 | Regular |
5 | Mr.L.Padmanaban | Assistant Professor | B.E, M.Tech,(Ph.D) | 18.05.2011 | Regular |
6 | Mr.N.Darwin | Assistant Professor | B.E.,M.E. | 01.06.2015 | Regular |
7 | Mr.J.ArunPrasath | Assistant Professor | B.E.,M.E.,(Ph.D) | 03.06.2013 | Regular |
8 | Ms.C.Ada Christa | Assistant Professor | B.E.,M.E. | 01.06.2013 | Regular |
9 | Ms.S.Subbulekshmi | Assistant Professor | B.E.,M.Tech,(Ph.D) | 15.06.2011 | Regular |
| FACULTY LIST-PG-M.E COMMUNICATION SYSTEMS |
1 | Dr.K.Prabhu Chandran | Associate Professor | B.E., M.E., Ph.D | 01.03.2023 | Regular |
2 | Mr.E.U.Iniyan | Assistant Professor | B.E.,M.E. ,(Ph.D) | 10.07.2012 | Regular |
| FACULTY LIST-PG-M.E VLSI DESIGN |
1 | Dr.S.Vimala | Professor | B.E., M.Tech., Ph.D | 02.06.2014 | Regular |
2 | Ms A Vidhya | Assistant Professor | B.E.,M.Tech,(Ph.D) | 01.08.2021 | Regular |
S No | Name of the Faculty | Designation | Qualification | Joining Date | Regular/Contract |
| Faculty List-UG |
1 | Dr. P. Malathi | Professor | B.E., M.E., Ph.D | 15.06.2006 | Regular |
2 | Dr.S.Vimala | Professor | B.E., M.Tech., Ph.D | 02.06.2014 | Regular |
3 | Dr S.Krishna Kumar | Professor | B.E., M.E., Ph.D | 09.02.2023 | Regular |
4 | Dr.G. Premalatha | Associate Professor & HoD | B.E., M.E. ,Ph.D | 28.06.2010 | Regular |
5 | Mr.L.Padmanaban | Assistant Professor | B.E, M.Tech,(Ph.D) | 18.05.2011 | Regular |
6 | Dr Sujitha. N | Assistant Professor | B.E., M.E., Ph.D | 15.03.2021 | Regular |
7 | Mr.N.Darwin | Assistant Professor | B.E.,M.E. | 01.06.2015 | Regular |
8 | Mr.J.ArunPrasath | Assistant Professor | B.E.,M.E ,Ph.D | 03.06.2013 | Regular |
9 | Ms.C.Ada Christa | Assistant Professor | B.E.,M.E. | 01.06.2013 | Regular |
10 | Ms.S.Subbulekshmi | Assistant Professor | B.E.,M.Tech,(Ph.D) | 15.06.2011 | Regular |
11 | Mr.J.Yuvaraj | Assistant Professor | B.E.,M.E. | 08.08.2014 | Regular |
12 | Ms.A.Priyadharshini | Assistant Professor | B.E.,M.E. ,(Ph.D) | 15.03.2021 | Regular |
13 | Ms A Vidhya | Assistant Professor | B.E.,M.Tech,(Ph.D) | 02.08.2021 | Regular |
14 | Ms A Vijayashanthi | Assistant Professor | B.E.,M.E. ,(Ph.D) | 27.07.2022 | Regular |
15 | Dr J Thirumalai | Assistant Professor | B.E.,M.E ,Ph.D | 27.07.2022 | Regular |
16 | Mr N Vijayaraghavan | Assistant Professor | B.E.,M.E. ,(Ph.D) | 27.07.2022 | Regular |
| Faculty List-PG |
1 | Dr.K.Prabhu Chandran | Associate Professor | B.E., M.E., Ph.D | 01.03.2023 | Regular |
2 | Mr.E.U.Iniyan | Assistant Professor | B.E.,M.E. ,(Ph.D) | 10.07.2012 | Regular |
S No | Name of the Faculty | Designation | Qualification | Joining Date | Regular/Contract |
| Faculty List-UG |
1 | Dr. P. Malathi | Professor | B.E., M.E., Ph.D | 15.06.2006 | Regular |
2 | Dr.S.Vimala | Professor | B.E., M.Tech., Ph.D | 02.06.2014 | Regular |
3 | Dr K Sathiyasekar | Professor | B.E., M.E., Ph.D | 12.06.2019 | Regular |
4 | Ms.G. Premalatha | Associate Professor | B.E.,M.E. ,(Ph.D) | 28.06.2010 | Regular |
5 | Mr.L.Padmanaban | Assistant Professor | B.E., M.Tech | 18.05.2011 | Regular |
6 | Ms.M. Priya | Assistant Professor | B.E., M.E. | 08.12.2003 | Regular |
7 | Dr Sujitha. N | Assistant Professor | B.E., M.E., Ph.D | 15.03.2021 | Regular |
8 | Mr. N. Nagarajan | Assistant Professor | B.E., M.Tech | 15.06.2006 | Regular |
9 | Mr.N.Darwin | Assistant Professor | B.E., M.E. | 01.06.2015 | Regular |
10 | Mr.J.ArunPrasath | Assistant Professor | B.E., M.E. | 03.06.2013 | Regular |
11 | Ms.C.Ada Christa | Assistant Professor | B.E., M.E. | 01.06.2013 | Regular |
12 | Ms.S.Subbulekshmi | Assistant Professor | B.E., M.Tech | 15.06.2011 | Regular |
13 | Ms.P.Vadivu | Assistant Professor | B.E., M.E. | 06.01.2014 | Regular |
14 | Mr.J.Yuvaraj | Assistant Professor | B.E., M.E. | 08.08.2014 | Regular |
15 | Ms.M.Vidhya | Assistant Professor | B.E., M.E. | 13.06.2019 | Regular |
16 | Ms Parvathy Purushothaman | Assistant Professor | B.Tech., M.E. | 15.03.2021 | Regular |
17 | Ms.A.Priyadharshini | Assistant Professor | B.E., M.E. | 15.03.2021 | Regular |
18 | Ms.S.Priyadharshini | Assistant Professor | B.E., M.E. | 19.03.2021 | Regular |
19 | Mr K Anandaraj | Assistant Professor | B.E., M.E. | 08.03.2021 | Regular |
20 | Ms A Vidhya | Assistant Professor | B.E.,M.Tech | 02.08.2021 | Regular |
21 | Ms A Vijayashanthi | Assistant Professor | M.E. ,(Ph.D) | 27.07.2022 | Regular |
22 | Mr J Thirumalai | Assistant Professor | M.E. ,(Ph.D) | 27.07.2022 | Regular |
23 | Mr N Vijayaraghavan | Assistant Professor | M.E. ,(Ph.D) | 27.07.2022 | Regular |
| Faculty List-PG |
1 | Dr.K.Janaki | Associate Professor | B.E., M.E., Ph.D | 06.01.2014 | Regular |
2 | Mr.E.U.Iniyan | Assistant Professor | B.E,M.E. ,(Ph.D) | 10.07.2012 | Regular |
S No | Name of the Faculty | Designation | Qualification | Joining Date | Regular/Contract |
| Faculty List-UG |
1 | Dr.L.Vanitha | Professor | B.E.,M.E.,Ph.D | 02.06.2014 | Regular |
2 | Dr.S. Arun | Professor | B.E.,M.E.,Ph.D | 01.06.2017 | Regular |
3 | Dr. P. Malathi | Professor | B.E., M.E., Ph.D | 15.06.2006 | Regular |
4 | Dr.S.Vimala | Professor | B.E., M.Tech., Ph.D | 02.06.2014 | Regular |
5 | Dr K Sathiyasekar | Professor | B.E.,M.E.,Ph.D | 12.06.2019 | Regular |
6 | Dr.K.Anitha | Professor | B.E.,M.E.,Ph.D | 02.01.2019 | Regular |
7 | Dr.R. Krishnamoorthy | Associate Professor | B.E., M.E., Ph.D | 04.03.2021 | Regular |
8 | Ms.G. Premalatha | Associate Professor | B.E., M.E. ,(Ph.D) | 28.06.2010 | Regular |
9 | Mr.L.Padmanaban | Assistant Professor | B.E., M.Tech | 18.05.2011 | Regular |
10 | Mr.T.Rubeshkumar | Associate Professor | B.E., M.E ,(Ph.D) | 12.12.2005 | Regular |
11 | Ms.M. Priya | Assistant Professor | B.E., M.E. | 08.12.2003 | Regular |
12 | Dr.N.Sujitha | Assistant Professor | B.E,ME,Ph.D | 15.03.2021 | Regular |
13 | Mr. N. Nagarajan | Assistant Professor | B.E., M.Tech | 15.06.2006 | Regular |
14 | Mr.N.Darwin | Assistant Professor | B.E., M.E. | 01.06.2015 | Regular |
15 | Mr.J.ArunPrasath | Assistant Professor | B.E., M.E. | 03.06.2013 | Regular |
16 | Ms.C.Ada Christa | Assistant Professor | B.E., M.E. | 01.06.2013 | Regular |
17 | Ms.S.Subbulekshmi | Assistant Professor | B.E., M.Tech | 15.06.2011 | Regular |
18 | Mr. B.Vidhyapathi | Assistant Professor | B.E., M.Tech | 15.05.2015 | Regular |
19 | Mr.E.Dilliraj | Assistant Professor | B.E., M.E. | 01.08.2011 | Regular |
20 | Ms.P.Vadivu | Assistant Professor | B.E., M.E. | 06.01.2014 | Regular |
21 | Mr.J.Yuvaraj | Assistant Professor | B.E., M.E. | 08.08.2014 | Regular |
22 | Ms.J.Dolly Irene | Assistant Professor | B.E., M.E. | 01.06.2013 | Regular |
23 | Ms.S.Rubini | Assistant Professor | B.E., M.E. | 01.09.2017 | Regular |
24 | Mr K Anandaraj | Assistant Professor | B.E., M.E. | 08.03.2021 | Regular |
25 | Ms.M.Vidhya | Assistant Professor | B.E., M.E. | 13.06.2019 | Regular |
26 | Ms .A.S. Krishna Sree | Assistant Professor | B.E., M.E. | 04.03.2021 | Regular |
27 | Ms Parvathy Purushothaman | Assistant Professor | B.E., M.E. | 15.03.2021 | Regular |
28 | Ms.A.Priyadharshini | Assistant Professor | B.E., M.E. | 15.03.2021 | Regular |
29 | Ms.S.Priyadharshini | Assistant Professor | B.E., M.E. | 19.03.2021 | Regular |
30 | Ms A Vidhya | Assistant Professor | B.E., M.E. | 02.08.2021 | Regular |
| Faculty List-PG |
1 | Dr.K.Janaki | Associate Professor | B.E., M.E., Ph.D | 06.01.2014 | Regular |
2 | Mr.E.U.Iniyan | Assistant Professor | B.E., M.E. | 10.07.2012 | Regular |
S No | Name of the Faculty | Designation | Qualification | Joining Date | Regular/Contract |
| Faculty List-UG |
1 | Dr.L.Vanitha | Professor | B.E.,M.E.,Ph.D | 02.06.2014 | Regular |
2 | Dr.S. Arun | Professor | B.E.,M.E.,Ph.D | 01.06.2017 | Regular |
3 | Dr. P. Malathi | Professor | B.E., M.E., Ph.D | 15.06.2006 | Regular |
4 | Dr.S.Vimala | Professor | B.E., M.Tech., Ph.D | 02.06.2014 | Regular |
5 | Dr K Sathiyasekar | Professor | B.E.,M.E.,Ph.D | 12.06.2019 | Regular |
6 | Dr.K.Anitha | Professor | B.E.,M.E.,Ph.D | 02.01.2019 | Regular |
7 | Ms.G. Premalatha | Associate Professor | B.E., M.E. ,(Ph.D) | 28.06.2010 | Regular |
8 | Mr.L.Padmanaban | Assistant Professor | B.E., M.Tech | 18.05.2011 | Regular |
9 | Mr.T.Rubeshkumar | Associate Professor | B.E., M.E. ,(Ph.D) | 12.12.2005 | Regular |
10 | Ms.M. Priya | Assistant Professor | B.E., M.E. | 08.12.2003 | Regular |
11 | Mr. N. Nagarajan | Assistant Professor | B.E., M.Tech | 15.06.2006 | Regular |
12 | Mr.N.Darwin | Assistant Professor | B.E., M.E. | 01.06.2015 | Regular |
13 | Mr.J.ArunPrasath | Assistant Professor | B.E., M.E. | 03.06.2013 | Regular |
14 | Ms.C.Ada Christa | Assistant Professor | B.E., M.E. | 01.06.2013 | Regular |
15 | Ms.S.Subbulekshmi | Assistant Professor | B.E., M.Tech | 15.06.2011 | Regular |
16 | Mr. B.Vidhyapathi | Assistant Professor | B.E., M.Tech | 15.05.2015 | Regular |
17 | Mr.E.Dilliraj | Assistant Professor | B.E., M.E. | 01.08.2011 | Regular |
18 | Ms.P.Vadivu | Assistant Professor | B.E., M.E. | 06.01.2014 | Regular |
19 | Mr.J.Yuvaraj | Assistant Professor | B.E., M.E. | 08.08.2014 | Regular |
20 | Ms.J.Dolly Irene | Assistant Professor | B.E., M.E. | 01.06.2013 | Regular |
21 | Ms.S.Rubini | Assistant Professor | B.E., M.E. | 01.09.2017 | Regular |
22 | Mr K Anandaraj | Assistant Professor | B.E., M.E. | 08.03.2021 | Regular |
23 | Ms.M.Vidhya | Assistant Professor | B.E., M.E. | 13.06.2019 | Regular |
24 | Ms. Y.Kalpana | Assistant Professor | B.E.,M.E. | 15.05.2015 | Regular |
| Faculty List-PG |
1 | Dr.K.Janaki | Associate Professor | B.E., M.E., Ph.D | 06.01.2014 | Regular |
2 | Mr.E.U.Iniyan | Assistant Professor | B.E., M.E. | 10.07.2012 | Regular |
S No | Name of the Faculty | Designation | Qualification | Joining Date | Regular/Contract |
| Faculty List-UG |
1 | Dr.L.Vanitha | Professor | B.E.,M.E.,Ph.D | 02.06.2014 | Regular |
2 | Dr.S. Arun | Professor | B.E.,M.E.,Ph.D | 01.06.2017 | Regular |
3 | Ms. P. Malathi | Professor | B.E.,M.E.,(Ph.D) | 15.06.2006 | Regular |
4 | Dr.S.Vimala | Professor | B.E., M.Tech., Ph.D | 02.06.2014 | Regular |
5 | Dr K Sathiyasekar | Professor | B.E.,M.E.,Ph.D | 12.06.2019 | Regular |
6 | Dr.K.Anitha | Professor | B.E.,M.E.,Ph.D | 02.01.2019 | Regular |
7 | Ms.G. Premalatha | Associate Professor | B.E.,M.E. ,(Ph.D) | 28.06.2010 | Regular |
8 | Mr.L.Padmanaban | Assistant Professor | B.E., M.Tech. | 18.05.2011 | Regular |
9 | Mr.T.Rubeshkumar | Associate Professor | B.E.,M.E. ,(Ph.D) | 12.12.2005 | Regular |
10 | Ms.M. Priya | Assistant Professor | B.E.,M.E. | 08.12.2003 | Regular |
11 | Mr. N. Nagarajan | Assistant Professor | B.E., M.Tech | 15.06.2006 | Regular |
12 | Mr.N.Darwin | Assistant Professor | B.E.,M.E. | 01.06.2015 | Regular |
13 | Mr.J.ArunPrasath | Assistant Professor | B.E.,M.E. | 03.06.2013 | Regular |
14 | Ms.C.Ada Christa | Assistant Professor | B.E.,M.E. | 01.06.2013 | Regular |
15 | Ms.S.Subbulekshmi | Assistant Professor | B.E., M.Tech | 15.06.2011 | Regular |
16 | Mr. B.Vidhyapathi | Assistant Professor | B.E., M.Tech | 15.05.2015 | Regular |
17 | Mr.E.Dilliraj | Assistant Professor | B.E.,M.E. | 01.08.2011 | Regular |
18 | Ms.P.Vadivu | Assistant Professor | B.E.,M.E. | 06.01.2014 | Regular |
19 | Mr.J.Yuvaraj | Assistant Professor | B.E.,M.E. | 08.08.2014 | Regular |
20 | Ms.J.Dolly Irene | Assistant Professor | B.E.,M.E. | 01.06.2013 | Regular |
21 | Ms.S.Rubini | Assistant Professor | B.E.,M.E. | 01.09.2017 | Regular |
22 | Mr.R.Ajin | Assistant Professor | B.E.,M.E. | 25.06.2012 | Regular |
23 | Mr.R.Rajesh | Assistant Professor | B.E.,M.E. | 15.05.2015 | Regular |
24 | Ms.S.Saranya | Assistant Professor | B.E.,M.E. | 18.05.2015 | Regular |
25 | Ms. Y.Kalpana | Assistant Professor | B.E.,M.E. | 15.05.2015 | |
26 | Ms.M.Vidhya | Assistant Professor | B.E.,M.E. | 13.06.2019 | |
| Faculty List-PG |
1 | Dr.K.Janaki | Associate Professor | B.E.,M.E.,Ph.D | 06.01.2014 | Regular |
2 | Mr.E.U.Iniyan | Assistant Professor | B.E.,M.E. | 10.07.2012 | Regular |
A
NAAC Grade Accreditation
10 st
Rank among Affiliated Colleges in Tamil Nadu
50 %
Internship cum Placement
1 Crore
Worth Research Grants
100
Anna University Rank Holders
The Best Place For Engineering
NAAC 'A' Grade Certified NBA Accreditation Programmes
5th Position in Tamil Nadu