Facility
Department Infrastructure
The Department of Biotechnology has four Classrooms and one Smart Digital Classroom with Department Library and full-fledged air-Conditioned laboratories that include
- Biochemistry Lab
- Bioprocess Lab
- Genetic Engineering Lab
- Computational Biology Lab
- Chemical Engineering Lab
- PG & Research Lab
The laboratories in the department are well-equipped with advanced instrumentation facility which fulfills the demands of the syllabus and research activities. In addition each and every lab of the department possesses indigenous and imported equipment. The complete program specific laboratory details are given below.
Genetic Engineering lab
Lab | Major Equipment | Course conducted |
---|---|---|
Genetic Engineering | PCR Machine (16 wells) High Speed Centrifuge (10°C – 100°C) Cooling Centrifuge (-8°C – 20°C) Deep Freezer 170 L (-20°C) Laminar Air Flow Hood –Horizontal Gel Documentation System with gel analysis software ELISA Plate Washer CO2 Incubator Electrical Balance (0.1 mg – 100g) Digital Photo Colorimeter, 400-680 nm Water Bath 1500W, 230V | BT-6512 – Molecular Biology BT-6611 – Genetic Engineering BT-6712 – Immunology Lab BT-6212 – Microbiology Lab |
Chemical Engineering – Computational Biology- Animal House
Lab | Major Equipments | Course conducted |
---|---|---|
Chemical Engineering | Venturi Orifice and Rota Meter apparatus | BT-6411 – Chemical Engineering Lab |
Flow Through Annular & Straight Pipe | ||
Heat Exchanger | ||
Shell & Tube Heat Exchanger | ||
Fluidized Bed Reactor | ||
Pan Evaporator | ||
Packed Bed Reactor | ||
Computational Biology | Computers – 61 | BT-6713 – Bioinformatics Lab |
Dotmatix Printer – 05 | ||
Laser Printer – 01 | ||
Internet Speed – 12Mbps | ||
UPS (10Kva) – 1 | ||
Animal House | Incinerator | Project Work |
Balance | ||
Autoclave |
Bio Chemistry lab – Bioprocess lab
NAME OF THE LAB | NAME OF EQUIPMENT | COURSES CONDUCTED |
---|---|---|
BIOCHEMISTRY LAB | UV-spectrometer – 1 | |
Fluorometer – 2 | BT8261 – Biochemistry Lab BT8512 – Instrumental Methods of analysis Lab |
|
Fume hood apparatus – 1 | ||
Compound microscope – 3 | ||
Oil bath,max temp 300ºc – 3 | ||
Auto clave max temp 121ºc – 1 | ||
Refrigerator 175 lits – 1 | ||
Hot air oven max temp-250ºC – 1 | ||
Digital photo calorimeter – 1 | ||
BIOPROCESS LAB | Fermentor(2lit) – 1 | BT8311 – Cell Biology Lab BT6511/ BT8511 – Bioprocess – I Lab BT6612/ BT8611 – Bioprocess –II Lab BT6711 / BT8711 – Downstream Processing Lab |
Ultra filtration unit – 2 | ||
Peristaltic pump(pp-20) – 2 | ||
Compound microscope – 3 | ||
Orbital shaker(24 flasks) – 1 | ||
Peristaltic pump(pp10) – 2 | ||
Shaker (0-270rpm) – 1 | ||
BOD Incubator – 1 | ||
Oilless compressor – 1 | ||
Laminar air flow – 1 | ||
Incubator – 37ºc – 1 | ||
Digital photo colorimeter – 1 |
PG & Research lab
NAME OF THE LAB | NAME OF EQUIPMENT | COURSES CONDUCTED |
---|---|---|
PG & RESEARCH LAB | UV-spectrometer – 1 | BY5111 - Preparative and Analytic Techniques in Biotechnology BY5211 - Immunology Laboratory BY5313 - Project Work BY5411 - Project Work(Phase II) |
Laminar air flow – 1 | ||
Homogenizer -1 | ||
Compound microscope – 2 | ||
Deep Freezer – 1 |