Results
University Results
- UNIVERSITY RANK HOLDERS – View
Academic Year | Percentage |
---|---|
2021-22 (ODD) | 100% |
2020-21 | 96.81% |
2018-19 | 88.33% |
2017-18 | 85.71% |
2016-17 | 92.77% |
2015-16 | 91.69% |

Academic Year | Percentage |
---|---|
2021-22 (ODD) | 100% |
2020-21 | 96.81% |
2018-19 | 88.33% |
2017-18 | 85.71% |
2016-17 | 92.77% |
2015-16 | 91.69% |
NAAC Grade Accreditation
Rank among Affiliated Colleges in Tamil Nadu
Internship cum Placement
Worth Research Grants
Anna University Rank Holders