Electrical and Electronics Engineering
Faculty
S No | Name of the Faculty | Designation | Qualification | Date of Joining | Regular/ Contract |
| Faculty List-UG |
1 | Dr.S.SHOBANA | Associate Professor/HOD | M.E, Ph.D | 01.06.2017 | Regular |
2 | Dr.S.KRISHNAKUMAR | Professor | M.E, Ph.D | 06.04.2022 | Regular |
3 | Mr.J.RAJESH | Assistant Professor | M.Tech,(Ph.D) | 03.08.2022 | Regular |
4 | Mr.P.KARTHIKEYAN | Assistant Professor | M.E, (Ph.D) | 01.02.2024 | Regular |
5 | Ms.R.DHANALAKSHMI | Assistant Professor | M.E, (Ph.D) | 21.0.2024 | Regular |
| Faculty List-PG |
1 | Dr.K.VENKATARAMANAN | Professor | M.E, Ph.D | 28.07.2023 | Regular |
2 | Dr.N.SUJITHA | Assistant Professor | M.E, Ph.D | 15.03.2021 | Regular |
S.No | Name of the faculty member | Qualification | Designation | Date of joining the Institution | Area of Specialization |
1 | Dr.K.VENKATARAMANAN | M.E, Ph.D | Professor | 28.07.2023 | Power Electronics & Drives |
2 | Dr.K.JANAKI | M.E, Ph.D | Professor | 06.01.2014 | VLSI |
| | | | | |
3 | Ms.S.SHOBANA | M.E(Ph.D) | Associate Professor | 01.06.2017 | Power Electronics & Drives |
4 | Mr.J.RAJESH | M.Tech.(Ph.D) | Assistant Professor | 03.08.2022 | Power Electronics & Drives |
| | | | | |
5 | Mr.C.RAMESH | M.Tech | Assistant Professor | 24.12.2015 | Power Electronics & Drives |
S.No | Name of the faculty member | Qualification | Designation | Date of joining the Institution | Area of Specialization |
1 | Ms.S.Shobana | Associate Professor | B.E,M.E | 06-01-2017 | Regular |
2 | Mr.K.Somasekar | Asst.Prof | B.TECH,M.Tech | 09-07-2011 | Regular |
3 | Mr.K.Anand | Asst.Prof | BE,M.E | 8/25/2012 | Regular |
4 | Ms.T.Mathumathi | Asst.Prof | BE,M.E | 06-01-2017 | Regular |
5 | Mr.C.Ramesh | Asst.Prof | BE,M.Tech | 12/24/2015 | Regular |
6 | Ms.K.M.Vijayalakshmi | Asst.Prof | BE,M.E | 3/16/2021 | Regular |
7 | Mr.J.Rajesh | Asst.Prof | B.E., M.Tech | 03.08.2022 | Regular |
S.No | Name of the faculty member | Qualification | Designation | Date of joining the Institution | Area of Specialization |
1 | Ms.M.Preetha | Associate Professor | M.E | 02-06-2014 | Regular |
2 | Ms.S.Shobana | Associate Professor | M.E | 01-06-2017 | Regular |
3 | Mr.K.Somasekar | Assistant Professor | M.Tech | 07-09-2011 | Regular |
4 | Mr.K.Anand | Assistant Professor | M.E | 25-08-2012 | Regular |
5 | Ms.T.Mathumathi | Assistant Professor | M.E | 01-06-2017 | Regular |
6 | Mr.C.Ramesh | Assistant Professor | M.Tech | 24-12-2015 | Regular |
7 | Ms.K.M.Vijayalakshmi | Assistant Professor | M.E | 3/16/2021 | Regular |
8 | Ms.S.Karthiga | Assistant Professor | M.E | 3/15/2021 | Regular |
S.No | Name of the faculty member | Qualification | Designation | Date of joining the Institution | Area of Specialization |
1 | Ms.S.Shobana | Associate Professor | M.E | 06-01-2017 | Regular |
2 | Ms.M.Preetha | Associate Professor | M.E | 06-02-2014 | Regular |
3 | Mr.K.Somasekar | Assistant Professor | M.Tech | 09-07-2011 | Regular |
4 | Mr.K.Anand | Assistant Professor | M.E | 25.08.2012 | Regular |
5 | Ms.T.Mathumathi | Assistant Professor | M.E | 06-01-2017 | Regular |
6 | Mr.C.Ramesh | Assistant Professor | M.Tech | 24.12.2015 | Regular |
7 | Mr.G.Rajesh | Assistant Professor | M.E | 06-12-2019 | Regular |
8 | Ms.K.M.Vijayalakshmi | Assistant Professor | M.E | 3/16/2021 | Regular |
9 | Ms.S.Karthiga | Assistant Professor | M.E | 3/15/2021 | Regular |
S.No | Name of the faculty member | Qualification | Designation | Date of joining the Institution | Area of Specialization |
1 | Dr.K.C.Balaji | Associate Professor | M.E., Ph.D | 8/21/2017 | Regular |
2 | Ms.M.Preetha | Associate Professor | M.E | 06-02-2014 | Regular |
3 | Mr.K.Anand | Assistant Professor | M.E | 8/25/2012 | Regular |
4 | Mr.J.Rajesh | Assistant Professor | M.Tech | 6/13/2012 | Regular |
5 | Ms.G.Sheela | Assistant Professor | M.E | 06-12-2019 | Regular |
6 | Ms.T.Mathumathi | Assistant Professor | M.E | 06-01-2017 | Regular |
7 | Mr.C.Ramesh | Assistant Professor | M.Tech | 12/24/2015 | Regular |
8 | Ms.Yuvaleela | Assistant Professor | M.E | 6/17/2013 | Regular |
9 | Ms.Malathy | Assistant Professor | M.E | 06-12-2019 | Regular |
10 | G.Rajesh | Assistant Professor | M.E | 06-12-2019 | Regular |
| Faculty List-PG |
1 | Dr.J.Poornachandran J | Professor | M.E., Ph.D | 8/23/2017 | Regular |
2 | Ms.S.Shobana | Associate Professor | B.E,M.E | 06-01-2017 | Regular |
3 | Mr.K.Somasekar | Assistant Professor | B.TECH,M.Tech | 09-07-2011 | Regular |
A
NAAC Grade Accreditation
10 st
Rank among Affiliated Colleges in Tamil Nadu
50 %
Internship cum Placement
1 Crore
Worth Research Grants
100
Anna University Rank Holders
The Best Place For Engineering
NAAC 'A' Grade Certified NBA Accreditation Programmes
5th Position in Tamil Nadu