Electrical and Electronics Engineering
Events
Academic Year | Co-Curricular Activities | Extra – Curricular Activities | | |
| Organized | Participated | Details | Total no. of participation | Details | Achievement |
2021-2022 | | 6 | View | 2 | - | - |
2020-2021 | 8 | 21 | View | - | - | - |
2019-2020 | 6 | 56 | View | - | - | - |
2018-2019 | 7 | 12 | View | 19 | View | View |
2017-2018 | 18 | 12 | View | 18 | View | View |
2016-2017 | 8 | 30 | View | 30 | View | View |
2015 – 16 | 8 | 8 | View | 35 | View | - |
A
NAAC Grade Accreditation
10 st
Rank among Affiliated Colleges in Tamil Nadu
50 %
Internship cum Placement
1 Crore
Worth Research Grants
100
Anna University Rank Holders
The Best Place For Engineering
NAAC 'A' Grade Certified NBA Accreditation Programmes
5th Position in Tamil Nadu