Computer Science and Engineering
Research
Academic Year | No. of Publications | No. of Consultancy work | No. of Patents | Details |
| National Conference | International Conference | International Journal | | Applied | Published | Granted | |
2021-2022 (Till April) | - | 13 | - | - | - | 5 | - | View |
2020-2021 | - | 3 | 7 | - | - | 5 | 2 | View |
2019-2020 | - | - | 32 | - | 1 | 7 | - | View |
2018-2019 | 26 | 10 | 32 | 4 | - | 2 | - | View |
2017-2018 | - | - | 40 | - | - | 1 | - | View |
2016-2017 | - | - | 24 | 7 | - | - | - | View |
2015-2016 | - | 1 | 18 | 6 | 9 | - | - | View |
2014-2015 | 10 | 22 | 66 | 4 | - | - | - | View |
A
NAAC Grade Accreditation
10 st
Rank among Affiliated Colleges in Tamil Nadu
50 %
Internship cum Placement
1 Crore
Worth Research Grants
100
Anna University Rank Holders
The Best Place For Engineering
NAAC 'A' Grade Certified NBA Accreditation Programmes
5th Position in Tamil Nadu