Computer Science and Engineering
Faculty
Sl. No. | Name of the Faculty | Designation | Qualification | Date of Joining | Regular/ Contract |
| FACULTY LIST-UG |
1 | Dr.P.M. Beulah Devamalar | Director(A&D) & Professor | M.C.A.,M.Tech.,PhD., PDF(IITM) | 15.07.2009 | Regular |
2 | Dr.M.Gopikrishnan | Professor | MCA.,M.E, Ph.D | 29.05.2002 | Regular |
3 | Dr.R.Anand | Professor | B.Tech,M.E,PhD | 15.06.2023 | Regular |
4 | Ms.B.Gunasundari | Associate Professor | B.Tech,M.Tech,(PhD) | 02.06.2014 | Regular |
5 | Ms.N.SriPriya | Associate Professor | B.E,M.E,(PhD) | 12.04.2010 | Regular |
6 | Ms.V. Anithalakshmi | Associate Professor | B.E,M.E,(PhD) | 03.09.2007 | Regular |
7 | Ms.H.Vidhya | Associate Professor | MCA.,M.E, | 18.06.2008 | Regular |
8 | Ms.S. Uma Mageswari | Associate Professor | MCA.,M.E, | 09.07.2007 | Regular |
9 | Ms.U.Hema Ramalakshmi | Assistant professor | B.E,M.E | 05.12.2022 | Regular |
10 | Ms.Kezia H | Assistant professor | B.Tech,M.E | 02.05.2023 | Regular |
11 | Ms.T.Dharanika | Assistant professor | B.E,M.E | 05.06.2023 | Regular |
12 | Mr.Venumohan Kumar.V | Assistant professor | B.E,M.E | 02.05.2023 | Regular |
13 | Ms.Surya.K | Assistant professor | B.E,M.E | 08.05.2023 | Regular |
14 | Ms. V Thilagavathy | Assistant professor | B.E,M.E | 08.05.2023 | Regular |
15 | Mr. R Maniraj | Assistant professor | B.Tech,M.E | 08.05.2023 | Regular |
16 | Mr.P. Marimuth | Assistant professor | B.Tech, M.E | 01.06.2022 | Regular |
17 | Ms.S.Poornima | Assistant professor | B.E,M.E | 08.05.2023 | Regular |
18 | Ms.Eshter lipni | Assistant professor | B.E,M.E | 31.08.2023 | Regular |
19 | Ms.M.V.S.L. Tejasri | Assistant professor | B.E,M.E | 22.01.2024 | Regular |
20 | Ms.R.Rajasaranyakumari | Assistant professor | B.E,M.E | 19.02.2024 | Regular |
21 | Ms.P.Arunapriya | Assistant professor | B.E,M.E | 04.03.2024 | Regular |
22 | Ms.Suhashini prabhu | Assistant professor | B.Tech, M.E | 04.03.2024 | Regular |
23 | Ms.S.Pavithra | Assistant professor | B.E,M.E | 25.04.2024 | Regular |
24 | Ms.Razhia Begum | Assistant professor | B.E,M.E | 02.05.2024 | Regular |
| FACULTY LIST-PG |
1 | Dr.W.Thamba Meshach | HOD & Associate Professor | B.Tech.,M.Tech,PhD | 01.06.2011 | Regular |
2 | Ms.Soumya.T.R | Assistant professor | MCA.,M.E, (Ph.D) | 15.07.2021 | Regular |
3 | Mr.S.Christal Anand | Assistanat professor | B.E,M.Tech | 17.04.2023 | Regular |
Sl. No. | Name of the Faculty | Designation | Qualification | Date of Joining | Regular/ Contract |
| FACULTY LIST-UG |
1 | Dr.P.M.Beulah Devamalar | Professor | M.C.A.,M.Tech.,PhD., PDF(IITM) | 15/07/2009 | Regular |
2 | Dr.M.Gopi Krishnan | Professor | M.C.A.,M.E, Ph.D | 29/05/2002 | Regular |
3 | Dr.S.Madhusudhanan | Professor | M.C.A.,M.Tech.,PhD | 01/06/2022 | Regular |
4 | Dr.W.Thamba Meshach | Associate Professor & HoD | B.Tech.,M.Tech,PhD | 01/06/2011 | Regular |
5 | Dr.R.Thiagarajan | Associate Professor | B.E,M.Tech,PhD | 18/06/2008 | Regular |
6 | Dr.M.D.Boomija | Associate Professor | MCA.,M.Tech, Ph.D | 18/06/2008 | Regular |
7 | Dr.R.Meena | Associate Professor | B.E,M.Tech ,PhD | 01/06/2011 | Regular |
8 | Ms.S.Famitha | Assistant Professor | B.E,M.E,(PhD) | 19/01/2004 | Regular |
9 | Ms.R.Kannamma | Assistant Professor | B.E,M.Tech,(PhD) | 03/07/2006 | Regular |
10 | Ms.V.AnithaLakshmi | Assistant Professor | B.E,M.E,(PhD) | 03/09/2007 | Regular |
11 | Ms.N.Sripriya | Assistant Professor | B.E,M.E,(PhD) | 01/07/2008 | Regular |
12 | Ms.C.Kamatchi | Assistant Professor | B.Tech,M.E,(PhD) | 12/04/2010 | Regular |
13 | Ms.B.Gunasundari | Assistant Professor | B.Tech,M.Tech, (PhD) | 13/09/2010 | Regular |
14 | Mr.A.Subbarayudu | Assistant Professor | M.SC,M.E | 02/06/2014 | Regular |
15 | Ms.T.R.Soumya | Assistant Professor | MCA.,M.E, (Ph.D) | 15/03/2021 | Regular |
16 | Ms.E.Shimona | Assistant Professor | B.E,M.E | 22/03/2021 | Regular |
17 | Ms.K.Shilpa | Assistant Professor | B.E,M.E | 13/12/2021 | Regular |
18 | Ms.R.Vadhani | Assistant Professor | B.E,M.E | 01/04/2022 | Regular |
19 | Ms.H.Kezia | Assistant Professor | B.Tech,M.E | 02/05/2023 | Regular |
20 | Mr.S.Christal Anand | Assistant Professor | B.E,M.Tech | 17/04/2023 | Regular |
21 | Ms.T.Dharanika | Assistant Professor | B.E,M.E | 05/06/2023 | Regular |
22 | Ms.J.Premela | Assistant Professor | M.S,M.E | 12/06/2023 | Regular |
23 | Ms.Esther lipni | Assistant Professor | B.E,M.E | 12/06/2023 | Regular |
| FACULTY LIST-PG |
1 | Dr.R.Anand | Professor | B.E.,M. Tech and PhD | 12/06/2023 | Regular |
2 | Mr.N.Subrahmanyam | Assistant Professor | M.C.A.,M.E | 01/08/2016 | Regular |
Sl. No. | Name of the Faculty | Designation | Qualification | Date of Joining | Regular/ Contract |
| FACULTY LIST-UG |
1 | Dr.P.M.Beulah Devamalar | Professor | M.C.A.,M.Tech.,PhD., PDF(IITM) | 15-07-2009 | Regular |
2 | Dr.M.Gopi Krishnan | Professor | M.C.A.,M.E, Ph.D | 29-05-2002 | Regular |
3 | Dr.Kavitha | Professor | M.C.A.,M.E, Ph.D | 22/09/2010 | Regular |
4 | Dr.S.Madhusudhanan | Professor | M.C.A.,M.Tech.,PhD | 15-03-2022 | Regular |
5 | Dr.W.Thamba Meshach | Associate Professor | B.Tech.,M.Tech,PhD | 01-06-2011 | Regular |
6 | Dr.R.Thiagarajan | Associate Professor | B.E,M.Tech,PhD | 18-06-2008 | Regular |
7 | Dr.Mohan.I | Asst. Prof. | B.Tech,M.E,PhD | 22/06/2009 | Regular |
8 | Ms.S.Famitha | Asst. Prof. | B.E,M.E,(PhD) | 19-01-2004 | Regular |
9 | Ms.R.Kannamma | Asst. Prof. | B.E,M.Tech,(PhD) | 03-07-2006 | Regular |
10 | Ms.V.AnithaLakshmi | Asst. Prof. | B.E,M.Tech,(PhD) | 03-09-2007 | Regular |
11 | Ms.M.D.Boomija | Asst. Prof. | MCA.,M.Tech, Ph.D | 18-06-2008 | Regular |
12 | Ms.N.Sripriya | Asst. Prof. | B.E,M.E,(PhD) | 12-04-2010 | Regular |
13 | Ms.C.Kamatchi | Asst. Prof. | B.Tech,M.E,(PhD) | 13-09-2010 | Regular |
14 | Ms.R.Meena | Asst. Prof. | B.E,M.Tech ,PhD | 01-06-2011 | Regular |
15 | Ms.J.Omana | Asst. Prof. | B.E,M.Tech,(PhD) | 25-08-2012 | Regular |
16 | Ms.B.Gunasundari | Asst. Prof. | B.Tech,M.Tech,(PhD) | 02-06-2014 | Regular |
17 | Mr.A.Subbarayudu | Assistant Professor | M.SC,M.E | 01-08-2012 | Regular |
18 | Ms.Suriya | Asst. Prof. | B.E,M.E | 17-06-2019 | Regular |
19 | Ms.Thilakavathi | Asst. Prof. | B.E,M.E | 20-03-2021 | Regular |
20 | Mr.B.R.Yogeshwar | Asst. Prof. | B.E,M.Tech | 03-03-2021 | Regular |
21 | Ms.K.Shilpa | Asst. Prof. | B.E,M.E | 22-03-2021 | Regular |
22 | Ms.T.R.Soumya | Asst. Prof. | MCA.,M.E, (Ph.D) | 15-03-2021 | Regular |
23 | Ms.K.Gunagayathri Praseetha | Asst. Prof. | B.E,M.E | 19-06-2021 | Regular |
24 | Ms.E.Shimona | Asst. Prof. | B.E,M.E | 13-12-2021 | Regular |
25 | Ms.Y.AmalaRani | Asst. Prof. | B.E,M.E | 21-03-2022 | Regular |
26 | Ms.S.Poornima | Asst. Prof. | B.E,M.E | 21-03-2022 | Regular |
27 | Ms.S.Pradeepa | Asst. Prof. | B.E,M.Tech | 03-03-2022 | Regular |
28 | Ms.R.Vadhani | Asst. Prof. | B.E,M.E | 01-04-2022 | Regular |
29 | Mr.P.Marimuthu | Asst. Prof. | B.Tech,M.E | 01-06-2022 | Regular |
30 | Mr.G.Mohan Babu | Asst. Prof. | B.Tech,M.E | 06-04-2022 | Regular |
| FACULTY LIST-PG |
1 | Mr.N.Subrahmanyam | Asst. Prof. | M.C.A.,M.E | 01-08-2016 | Regular |
2 | Ms.Jeyarathinam | Asst. Prof. | MCA.,M.Tech, (Ph.D) | 02-05-2022 | Regular |
Sl. No. | Name of the Faculty | Designation | Qualification | Date of Joining | Regular/ Contract |
| Faculty List-UG |
1 | Dr.P.M.Beulah Devamalar | Professor | M.C.A.,M.Tech.,PhD., PDF(IITM) | 15-07-2009 | Regular |
2 | Dr.M.Gopi Krishnan | Professor | M.C.A.,M.E, Ph.D | 29-05-2002 | Regular |
3 | Dr.S.PadmaPriya | Professor | B.E.,M.E.,M.Tech.,Ph.D | 27-08-2003 | Regular |
4 | Dr.R.Thiagarajan | Associate Professor | B.E,M.Tech,PhD | 18-06-2008 | Regular |
5 | Dr.V.R.Kavitha | Professor | M.C.A.,M.E, Ph.D | 22/09/2010 | Regular |
6 | Mr.W.Thamba Meshach | Associate Professor | B.Tech.,M.Tech,(PhD) | 01-06-2011 | Regular |
7 | Mr.Mohan.I | Assistant Professor | B.Tech,M.E.,(PhD) | 22/06/2009 | Regular |
8 | Ms.S.Famitha | Assistant Professor | B.E,M.E,(PhD) | 19-01-2004 | Regular |
9 | Ms.R.Kannamma | Assistant Professor | B.E,M.Tech,(PhD) | 03-07-2006 | Regular |
10 | Ms.V.AnithaLakshmi | Assistant Professor | B.E,M.Tech,(PhD) | 03-09-2007 | Regular |
11 | Ms.M.D.Boomija | Assistant Professor | MCA.,M.Tech, (Ph.D) | 18-06-2008 | Regular |
12 | Ms.N.Sripriya | Assistant Professor | B.E,M.E,(PhD) | 12-04-2010 | Regular |
13 | Ms.C.Kamatchi | Assistant Professor | B.Tech,M.E | 13-09-2010 | Regular |
14 | Ms.R.Meena | Assistant Professor | B.E,M.Tech ,PhD | 01-06-2011 | Regular |
15 | Ms.J.Omana | Assistant Professor | B.E,M.Tech,(PhD) | 25-08-2012 | Regular |
16 | Ms.M.Vanitha | Assistant Professor | B.E,M.E | 05-06-2013 | Regular |
17 | Ms.B.Gunasundari | Assistant Professor | B.Tech,M.Tech,(PhD) | 02-06-2014 | Regular |
18 | Mr.A.Subbarayudu | Assistant Professor | M.SC,M.E | 01-08-2012 | Regular |
19 | Ms.Suriya | Assistant Professor | B.E,M.E | 17-06-2019 | Regular |
20 | Ms.Thilakavathi | Assistant Professor | B.E,M.E | 20-03-2021 | Regular |
21 | Mr.B.R.Yogeshwar | Assistant Professor | B.E,M.Tech | 03-03-2021 | Regular |
22 | Ms.K.Shilpa | Assistant Professor | B.E,M.E | 22-03-2021 | Regular |
23 | Ms.T.R.Soumya | Assistant Professor | MCA.,M.E, (Ph.D) | 15-03-2021 | Regular |
24 | Ms.K.Gunagayathri Praseetha | Assistant Professor | B.E,M.E | 19-06-2021 | Regular |
25 | Ms.E.Shimona | Assistant Professor | B.E,M.E | 13-12-2021 | Regular |
| Faculty List-PG |
1 | Mr.N.Subrahmanyam | Assistant Professor | M.C.A.,M.E | 01-08-2016 | Regular |
2 | Ms.C.Priya | Assistant Professor | B.E,M.E | 09-07-2020 | Regular |
Sl. No. | Name of the Faculty | Designation | Qualification | Date of Joining | Regular/ Contract |
| Faculty List-UG |
1 | Dr.P.M.Beulah Devamalar | Professor | M.C.A.,M.Tech.,PhD.,PDF(IITM) | 15-07-2009 | Regular |
2 | Dr.M.Gopi Krishnan | Professor | M.C.A.,M.E, Ph.D | 29-05-2002 | Regular |
3 | Dr.P.Chitra | Professor | B.E.,M.E,Ph.D | 16-04-2014 | Regular |
4 | Dr.S.PadmaPriya | Professor | B.E.,M.E.,M.Tech., Ph.D | 27-08-2003 | Regular |
5 | Dr.B.Sasikumar | Professor | B.E.,M.E,Ph.D | 01-06-2019 | Regular |
6 | Dr.S.R.Mugunthan | Professor | B.E.,M.E,Ph.D | 01-06-2019 | Regular |
7 | Mr.W.Thamba Meshach | Associate Professor | B.Tech.,M.Tech,(PhD) | 01-06-2011 | Regular |
8 | Ms.V.R.Kavitha | Associate Professor | M.C.A.,M.E, (Ph.D) | 22/09/2010 | Regular |
9 | Mr.R.Thiagarajan | Associate Professor | B.E,M.Tech,(PhD) | 18-06-2008 | Regular |
10 | Mr.I.Mohan | Assistant Professor | B.Tech,M.E.,(PhD) | 22/06/2009 | Regular |
11 | Ms.S.Famitha | Assistant Professor | B.E,M.E,(PhD) | 19-01-2004 | Regular |
12 | Ms.R.Kannamma | Assistant Professor | B.E,M.Tech,(PhD) | 03-07-2006 | Regular |
13 | Ms.V.AnithaLakshmi | Assistant Professor | B.E,M.Tech,(PhD) | 03-09-2007 | Regular |
14 | Ms.M.D.Boomija | Assistant Professor | MCA.,M.Tech, (Ph.D) | 18-06-2008 | Regular |
15 | Ms.N.Sripriya | Assistant Professor | B.E,M.E,(PhD) | 12-04-2010 | Regular |
16 | Ms.C.Kamatchi | Assistant Professor | B.Tech,M.E | 13-09-2010 | Regular |
17 | Ms.R.Meena | Assistant Professor | B.E,M.Tech (PhD) | 01-06-2011 | Regular |
18 | Ms.K.P.Revathi | Assistant Professor | B.E,M.E | 25-08-2012 | Regular |
19 | Ms.J.Omana | Assistant Professor | B.E,M.Tech,(PhD) | 25-08-2012 | Regular |
20 | Ms.M.Vanitha | Assistant Professor | B.E,M.E | 05-06-2013 | Regular |
21 | Ms.B.Gunasundari | Assistant Professor | B.Tech,M.Tech,(PhD) | 02-06-2014 | Regular |
22 | Mr.A.Subbarayudu | Assistant Professor | M.SC,M.E | 01-08-2012 | Regular |
23 | Ms.K.Sornalatha | Assistant Professor | B.E,M.E | 09-01-2017 | Regular |
24 | Ms.Suriya | Assistant Professor | B.E,M.E | 17-06-2019 | Regular |
| Faculty List-PG |
1 | Mr.N.Subrahmanyam | Assistant Professor | M.C.A.,M.E | 01-08-2016 | Regular |
2 | Ms.C.Priya | Assistant Professor | B.E,M.E | 09-07-2020 | Regular |
| Name of the Faculty | Designation | Qualification | Date of Joining | Regular/ Contract |
| Faculty List-UG |
1 | Dr.P.M.Beulah Devamalar | Professor | M.C.A.,M.Tech.,PhD., PDF(IITM) | 15-07-2009 | Regular |
2 | Dr.M.Gopi Krishnan | Professor | M.C.A.,M.E, Ph.D | 29-05-2002 | Regular |
3 | Dr.S.PadmaPriya | Professor | B.E.,M.E.,M.Tech., Ph.D | 27-08-2003 | Regular |
4 | Dr.P.Chitra | Professor | B.E.,M.E,Ph.D | 16-04-2014 | Regular |
5 | Dr.B.Sasikumar | Professor | B.E.,M.E,Ph.D | 01-06-2019 | Regular |
6 | Dr.S.R.Mugunthan | Professor | B.E.,M.E,Ph.D | 01-06-2019 | Regular |
7 | Ms.V.R.Kavitha | Associate Professor | M.C.A.,M.E, (Ph.D) | 22/09/2010 | Regular |
8 | Mr.W.Thamba Meshach | Associate Professor | B.Tech.,M.Tech,(PhD) | 01-06-2011 | Regular |
9 | Mr.R.Thiagarajan | Associate Professor | B.E,M.Tech,(PhD) | 18-06-2008 | Regular |
10 | Mr.I.Mohan | Assistant Professor | B.Tech,M.E.,(PhD) | 22/06/2009 | Regular |
11 | Ms.S.Famitha | Assistant Professor | B.E,M.E,(PhD) | 19-01-2004 | Regular |
12 | Ms.R.Kannamma | Assistant Professor | B.E,M.Tech,(PhD) | 03-07-2006 | Regular |
13 | Ms.V.AnithaLakshmi | Assistant Professor | B.E,M.Tech | 03-09-2007 | Regular |
14 | Ms.M.D.Boomija | Assistant Professor | MCA.,M.Tech, (Ph.D) | 18-06-2008 | Regular |
15 | Ms.N.Sripriya | Assistant Professor | B.E,M.E | 12-04-2010 | Regular |
16 | Ms.H.Kezia | Assistant Professor | B.Tech,M.E | 02-06-2010 | Regular |
17 | Ms.C.Kamatchi | Assistant Professor | B.Tech,M.E | 13-09-2010 | Regular |
18 | Ms.R.Meena | Assistant Professor | B.E,M.Tech (PhD) | 01-06-2011 | Regular |
19 | Ms.K.P.Revathi | Assistant Professor | B.E,M.E | 25-08-2012 | Regular |
20 | Ms.J.Omana | Assistant Professor | B.E,M.Tech,(PhD) | 25-08-2012 | Regular |
21 | Mr.A.Subbarayudu | Assistant Professor | M.C.A.,M.E | 01.07.2008 | Regular |
22 | Mr.K.Shankar | Assistant Professor | B.E,M.Tech | 03-06-2013 | Regular |
23 | Ms.M.Vanitha | Assistant Professor | B.E,M.E | 05-06-2013 | Regular |
24 | Ms.B.Gunasundari | Assistant Professor | B.Tech,M.Tech,(PhD) | 02-06-2014 | Regular |
25 | Ms.K.Sornalatha | Assistant Professor | B.E,M.E | 09-01-2017 | Regular |
| Faculty List-PG |
1 | Mr.N.Subrahmanyam | Assistant Professor | M.C.A.,M.E | 01-08-2016 | Regular |
2 | Ms.Suriya | Assistant Professor | B.E,M.E | 17-06-2019 | Regular |
A
NAAC Grade Accreditation
10 st
Rank among Affiliated Colleges in Tamil Nadu
50 %
Internship cum Placement
1 Crore
Worth Research Grants
100
Anna University Rank Holders
The Best Place For Engineering
NAAC 'A' Grade Certified NBA Accreditation Programmes
5th Position in Tamil Nadu