Facility
Department Infrastructure
The Department of Biotechnology has four Classrooms and one Smart Digital Classroom with Department Library and full-fledged air-Conditioned laboratories that include
- Biochemistry Lab
- Bioprocess Lab
- Genetic Engineering Lab
- Computational Biology Lab
- Chemical Engineering Lab
- PG & Research Lab
The laboratories in the department are well-equipped with advanced instrumentation facility which fulfills the demands of the syllabus and research activities. In addition each and every lab of the department possesses indigenous and imported equipment. The complete program specific laboratory details are given below.
Genetic Engineering lab
Lab | Major Equipment | Course conducted |
---|---|---|
Genetic Engineering | PCR Machine (16 wells) High Speed Centrifuge (10°C – 100°C) Cooling Centrifuge (-8°C – 20°C) Deep Freezer 170 L (-20°C) Laminar Air Flow Hood –Horizontal Gel Documentation System with gel analysis software ELISA Plate Washer CO2 Incubator Electrical Balance (0.1 mg – 100g) Digital Photo Colorimeter, 400-680 nm Water Bath 1500W, 230V | BT-6512 – Molecular Biology BT-6611 – Genetic Engineering BT-6712 – Immunology Lab BT-6212 – Microbiology Lab |
Chemical Engineering – Computational Biology- Animal House
Lab | Major Equipments | Course conducted |
---|---|---|
Chemical Engineering | Venturi Orifice and Rota Meter apparatus | BT-6411 – Chemical Engineering Lab |
Flow Through Annular & Straight Pipe | ||
Heat Exchanger | ||
Shell & Tube Heat Exchanger | ||
Fluidized Bed Reactor | ||
Pan Evaporator | ||
Packed Bed Reactor | ||
Computational Biology | Computers – 61 | BT-6713 – Bioinformatics Lab |
Dotmatix Printer – 05 | ||
Laser Printer – 01 | ||
Internet Speed – 12Mbps | ||
UPS (10Kva) – 1 | ||
Animal House | Incinerator | Project Work |
Balance | ||
Autoclave |
Bio Chemistry lab – Bioprocess lab
NAME OF THE LAB | NAME OF EQUIPMENT | COURSES CONDUCTED |
---|---|---|
Regulation 2017 | ||
BIOCHEMISTRY LAB | UV- Spectrometer | BT8261 – Biochemistry Lab BT8512 – Instrumental Methods of analysis Lab |
UV- Spectrometer double beam | ||
Electronic balance- microgram to gram | ||
Fluorometer | ||
Fume hood apparatus | ||
Compound Microscope | ||
oil bath, max temp 300⁰C | ||
Autoclave max temp 121⁰C | ||
Refrigerator 175 lit | ||
Laminar Air flow chamber 4*4*4 feet | ||
Hot air over max temp- 250⁰C | ||
Incubator double walled | ||
Digital Photo calorimeter | ||
Calorimeter- 8 filter | ||
Electronic balance | ||
UV- Spectrophotometer- double beam | ||
Digital photo colorimeter – 1 | ||
Regulation 2021 | ||
BIOCHEMISTRY LAB | UV- Spectrometer | BT3361 – Biochemistry Lab BT3461 – Analytical Instrumentation Lab |
UV- Spectrometer double beam | ||
Electronic balance- microgram to gram | ||
Fluorometer | ||
Fume hood apparatus | ||
Compound Microscope | ||
oil bath, max temp 300⁰C | ||
Autoclave max temp 121⁰C | ||
Refrigerator 175 lit | ||
Laminar Air flow chamber 4*4*4 feet | ||
Hot air over max temp- 250⁰C | ||
Incubator double walled | ||
Digital Photo calorimeter | ||
Calorimeter- 8 filter | ||
Electronic balance | ||
UV- Spectrophotometer- double beam | ||
Amended Regulation 2021 | ||
BIOCHEMISTRY LAB | UV- Spectrometer | BT3361 – Biochemistry Lab BT3461 – Analytical Instrumentation Lab |
UV- Spectrometer double beam | ||
Electronic balance- microgram to gram | ||
Fluorometer | ||
Fume hood apparatus | ||
Compound Microscope | ||
oil bath, max temp 300⁰C | ||
Autoclave max temp 121⁰C | ||
Refrigerator 175 lit | ||
Laminar Air flow chamber 4*4*4 feet | ||
Hot air over max temp- 250⁰C | ||
Incubator double walled | ||
Digital Photo calorimeter | ||
Calorimeter- 8 filter | ||
Electronic balance | ||
UV- Spectrophotometer- double beam |
NAME OF THE LAB | NAME OF EQUIPMENT | COURSES CONDUCTED |
---|---|---|
Regulation 2017 | ||
BIOPROCESS LAB | Fermentor (2 lit) | BT8311 – Cell Biology Lab BT8511 – Bioprocess – I Lab BT8611 – Bioprocess –II Lab BT8711 – Downstream Processing Lab |
Ultra filtration unit | ||
Peristaltic pump (pp-20) | ||
Compound Microscope | ||
Orbital shaker (24 flasks) | ||
Peristaltic pump (pp-10) | ||
Shaker (0-270 rpm) | ||
BOD Incubator | ||
Bioreactor | ||
Oilless compressor | ||
Laminar air flow chamber | ||
Incubator 37⁰C | ||
Digital Photo calorimeter | ||
Regulation 2021 | ||
BIOPROCESS LAB | Fermentor (2 lit) | BT3361 – Biochemistry Lab BT3461 – Analytical Instrumentation Lab |
Ultra filtration unit | ||
Peristaltic pump (pp-20) | ||
Compound Microscope | ||
Orbital shaker (24 flasks) | ||
Peristaltic pump (pp-10) | ||
Shaker (0-270 rpm) | ||
BOD Incubator | ||
Bioreactor | ||
Oilless compressor | ||
Laminar air flow chamber | ||
Incubator 37⁰C | ||
Digital Photo calorimeter | ||
Amended Regulation 2021 | ||
BIOPROCESS LAB | Fermentor (2 lit) | BT3362 – Cell Biology Lab BT3661 – Bioprocess Lab BT3761 – Downstream Processing Lab |
Ultra filtration unit | ||
Peristaltic pump (pp-20) | ||
Compound Microscope | ||
Orbital shaker (24 flasks) | ||
Peristaltic pump (pp-10) | ||
Shaker (0-270 rpm) | ||
BOD Incubator | ||
Bioreactor | ||
Oilless compressor | ||
Laminar air flow chamber | ||
Incubator 37⁰C | ||
Digital Photo calorimeter |
PG & Research lab
NAME OF THE LAB | NAME OF EQUIPMENT | COURSES CONDUCTED |
---|---|---|
PG & RESEARCH LAB | UV-spectrometer – 1 | BY5111 - Preparative and Analytic Techniques in Biotechnology BY5211 - Immunology Laboratory BY5313 - Project Work BY5411 - Project Work(Phase II) |
Laminar air flow – 1 | ||
Homogenizer -1 | ||
Compound microscope – 2 | ||
Deep Freezer – 1 |