Facility
Lab Facility:
Centralised Server Configuration:
IBM BLADE SERVER-UNIPROCESSOR INTEL XEON-2.4GHz QUAD CORE, 8GB ECC RAM, 300 GB HDD, DUAL GIGABIT NETWORK INTERFACE
Internet Facility:
Supported by 200Mbps RF Internet Leased Line & 200 Mbps Fiber Internet Leased Line
Curriculum Lab
GE3171 | PROBLEM SOLVING AND PYTHON PROGRAMMING LABORATORY | MICROSOFT LAB | INTEL CORE2 DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, KEYBOARD PS/2, 18.5TFT, OPT USB MOUSE, GIGABIT LAN | 66 |
GE3172 | ENGLISH LABORATORY | ENGLISH COMMUNICATION LAB | HCL BRANDED CORE 2 DUO 2.93 GHZ, 2 GB DDR 2 RAM,250 GB STORAGE, 15?CRT MONITOR, KEYBOARD & MOUSE | 1 |
HP COMPAQ D X2480 INTEL CORE 2 DUO 2.66 GHZ / 1 GB / 160 GB HDD/ 15? CRT HP MONITOR / KEYBOARD & MOUSE | 16 | |||
HP COMPAQ D X2280 INTEL DUAL CORE 2.66 GHZ / 512 MB/80 GB HDD / 15? CRT HP MONITOR / KEYBOARD & MOUSE | 1 | |||
INTEL P IV 2.8 GHZ / 256 MB / 40 GB HDD / 15?CRT LG MONITOR / KEYBOARD & MOUSE | 11 | |||
HP COMPAQ D 290 INTEL P IV 3.0 GHZ / 512 MB / 80 GB HDD / 15? CRT HP MONITOR / KEYBOARD & MOUSE | 5 | |||
CS3271 | PROGRAMMING IN C LABORATORY | MICROSOFT LAB | INTEL CORE2 DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, KEYBOARD PS/2, 18.5TFT, OPT USB MOUSE, GIGABIT LAN | 66 |
GE3272 | COMMUNICATION LABORATORY / FOREIGN LANGUAGE | ENGLISH COMMNUNICATION LAB | HCL BRANDED CORE 2 DUO 2.93 GHZ, 2 GB DDR 2 RAM,250 GB STORAGE, 15?CRT MONITOR, KEYBOARD & MOUSE | 1 |
HP COMPAQ D X2480 INTEL CORE 2 DUO 2.66 GHZ / 1 GB / 160 GB HDD/ 15? CRT HP MONITOR / KEYBOARD & MOUSE | 16 | |||
HP COMPAQ D X2280 INTEL DUAL CORE 2.66 GHZ / 512 MB / 80 GB HDD / 15? CRT HP MONITOR / KEYBOARD & MOUSE | 1 | |||
INTEL P IV 2.8 GHZ / 256 MB / 40 GB HDD / 15?CRT LG MONITOR / KEYBOARD & MOUSE | 11 | |||
HP COMPAQ D 290 INTEL P IV 3.0 GHZ / 512 MB / 80 GB HDD / 15? CRT HP MONITOR / KEYBOARD & MOUSE | 5 | |||
CD3281 | DATA STRUCTURES AND ALGORITHMS LABORATORY | MICROSOFT LAB | INTEL CORE2 DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, KEYBOARD PS/2, 18.5TFT, OPT USB MOUSE, GIGABIT LAN | 66 |
CS3381 | OBJECT ORIENTED PROGRAMMING LABORATORY | FOSS LAB | INTEL CORE2 DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, KEYBOARD PS/2, 18.5TFT, OPT USB MOUSE, GIGABIT LAN | 33 |
CS3361 | DATA SCIENCE LABORATORY | MICROSOFT LAB | INTEL CORE2DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, KEYBOARD PS/2, 18.5TFT, OPT USB MOUSE, GIGABIT LAN | 66 |
CS3461 | OPERATING SYSTEMS LABORATORY | MICROSOFT LAB | INTEL CORE2 DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, KEYBOARD PS/2, 18.5TFT, OPT USB MOUSE, GIGABIT LAN | 66 |
CS3481 | DATABASE MANAGEMENT SYSTEMS LABORATORY | MICROSOFT LAB | INTEL CORE2 DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, KEYBOARD PS/2, 18.5TFT, OPT USB MOUSE, GIGABIT LAN | 66 |
CS3491 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | ADOBE LAB | HPDESKTOP 280 G1, INTEL CORE I3@4160 8 GB, DCR III- 1600 MHZ,500 GB HDD, 18.5 HP LED MONITOR, HP KEYBOARD AND MOUSE | 66 |
IT3401 | WEB ESSENTIALS | MICROSOFT LAB | INTEL CORE2 DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, KEYBOARD PS/2, 18.5TFT, OPT USB MOUSE, GIGABIT LAN | 66 |
IT3511 | FULL STACK WEB DEVELOPMENT LABORATORY | ADOBE LAB | HPDESKTOP 280 G1, INTEL CORE I3@4160 8 GB, DCR III- 1600 MHZ,500 GB HDD, 18.5 HP LED MONITOR, HP KEYBOARD AND MOUSE | 66 |
CS3591 | COMPUTER NETWORKS | FOSS LAB | INTEL CORE2DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, KEYBOARD PS/2, 18.5TFT, OPT USB MOUSE, GIGABIT LAN | 33 |
IT3681 | MOBILE APPLICATIONS DEVELOPMENT LABORATORY | ADOBE LAB | HPDESKTOP 280 G1, INTEL CORE I3@4160 8 GB, DCR III- 1600 MHZ,500 GB HDD, 18.5 HP LED MONITOR, HP KEYBOARD AND MOUSE | 66 |
CCS356 | OBJECT ORIENTED SOFTWARE ENGINEERING | FOSS LAB | INTEL CORE2 DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, KEYBOARD PS/2, 18.5TFT, OPT USB MOUSE, GIGABIT LAN | 33 |
CCW332 | DIGITAL MARKETING | DIGITAL LAB | INTEL®CORE, I3-3240, CPU 3.40 GHZ, 2.00GB (RAM), KEYBOARD, HP MOUSE | 28 |
HP PRO 3330 MTPC/I3- 2100/2GB/500 GB DESKTOP HP 18.5? LCD MONITOR | 2 | |||
CCS370 | UI AND UX DESIGN | ADOBE LAB | HPDESKTOP 280 G1, INTEL CORE I3@4160 8 GB, DCR III- 1600 MHZ,500 GB HDD, 18.5 HP LED MONITOR, HP KEYBOARD AND MOUSE | 66 |
CCS341 | DATA WAREHOUSING | MICROSOFT LAB | INTEL CORE2DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, KEYBOARD PS/2, 18.5TFT, OPT USB MOUSE, GIGABIT LAN | 66 |
CCS335 | CLOUD COMPUTING | ADOBE LAB | HPDESKTOP 280 G1, INTEL CORE I3@4160 8 GB, DCR III- 1600 MHZ,500 GB HDD, 18.5 HP LED MONITOR, HP KEYBOARD AND MOUSE | 66 |
CCS362 | SECURITY AND PRIVACY IN CLOUD | ADOBE LAB | HPDESKTOP 280 G1, INTEL CORE I3@4160 8 GB, DCR III- 1600 MHZ, 500 GB HDD,18.5 HP LED MONITOR, HP KEYBOARD AND MOUSE | 66 |
HP COMPAQ D 290 INTEL P IV 3.0 GHZ / 512 MB / 80 GB HDD / 15? CRT HP MONITOR / KEYBOARD & MOUSE | 5 | |||
CS3271 | PROGRAMMING IN C LABORATORY | MICROSOFT LAB | INTEL CORE2 DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, KEYBOARD PS/2, 18.5TFT,OPT USB MOUSE,GIGABIT LAN | 66 |
GE3272 | COMMUNICATION LABORATORY / FOREIGN LANGUAGE | ENGLISH COMMNUNICATION LAB | HCL BRANDED CORE 2 DUO 2.93 GHZ, 2 GB DDR 2 RAM,250 GB STORAGE, 15?CRT MONITOR, KEYBOARD & MOUSE | 1 |
HP COMPAQ D X2480 INTEL CORE 2 DUO 2.66 GHZ / 1 GB / 160 GB HDD/ 15? CRT HP MONITOR / KEYBOARD & MOUSE | 16 | |||
HP COMPAQ D X2280 INTEL DUAL CORE 2.66 GHZ / 512 MB / 80 GB HDD / 15? CRT HP MONITOR / KEYBOARD & MOUSE | 1 | |||
INTEL P IV 2.8 GHZ / 256 MB / 40 GB HDD / 15?CRT LG MONITOR / KEYBOARD & MOUSE | 11 | |||
HP COMPAQ D 290 INTEL P IV 3.0 GHZ / 512 MB / 80 GB HDD / 15? CRT HP MONITOR / KEYBOARD & MOUSE | 5 | |||
CD3281 | DATA STRUCTURES AND ALGORITHMS LABORATORY | MICROSOFT LAB | INTEL CORE2 DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, KEYBOARD PS/2, 18.5TFT, OPT USB MOUSE, GIGABIT LAN | 66 |
CS3381 | OBJECT ORIENTED PROGRAMMING LABORATORY | FOSS LAB | INTEL CORE2 DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, KEYBOARD PS/2, 18.5TFT, OPT USB MOUSE, GIGABIT LAN | 33 |
CS3361 | DATA SCIENCE LABORATORY | MICROSOFT LAB | INTEL CORE2DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, KEYBOARD PS/2, 18.5TFT, OPT USB MOUSE, GIGABIT LAN | 66 |
CS3461 | OPERATING SYSTEMS LABORATORY | MICROSOFT LAB | INTEL CORE2 DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, KEYBOARD PS/2, 18.5TFT, OPT USB MOUSE, GIGABIT LAN | 66 |
CS3481 | DATABASE MANAGEMENT SYSTEMS LABORATORY | MICROSOFT LAB | INTEL CORE2 DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, KEYBOARD PS/2, 18.5TFT, OPT USB MOUSE, GIGABIT LAN | 66 |
CS3491 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | ADOBE LAB | HPDESKTOP 280 G1, INTEL CORE I3@4160 8 GB, DCR III- 1600 MHZ,500 GB HDD,18.5 HP LED MONITOR, HP KEYBOARD AND MOUSE | 66 |
IT3401 | WEB ESSENTIALS | MICROSOFT LAB | INTEL CORE2 DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, OPT USB MOUSE, KEYBOARD PS/2, 18.5TFT, GIGABIT LAN | 66 |
IT3511 | FULL STACK WEB DEVELOPMENT LABORATORY | ADOBE LAB | HPDESKTOP 280 G1, INTEL CORE I3@4160 8 GB, DCR III- 1600 MHZ,500 GB HDD,18.5 HP LED MONITOR, HP KEYBOARD AND MOUSE | 66 |
CS3591 | COMPUTER NETWORKS | FOSS LAB | INTEL CORE2DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, OPT USB MOUSE, KEYBOARD PS/2, 18.5TFT, GIGABIT LAN | 33 |
IT3681 | MOBILE APPLICATIONS DEVELOPMENT LABORATORY | ADOBE LAB | HPDESKTOP 280 G1, INTEL CORE I3@4160 8 GB, DCR III- 1600 MHZ,500 GB HDD,18.5 HP LED MONITOR, HP KEYBOARD AND MOUSE | 66 |
CCS356 | OBJECT ORIENTED SOFTWARE ENGINEERING | FOSS LAB | INTEL CORE2 DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, KEYBOARD PS/2, 18.5TFT, OPT USB MOUSE, GIGABIT LAN | 33 |
CCW332 | DIGITAL MARKETING | DIGITAL LAB | INTEL®CORE, I3-3240, CPU 3.40 GHZ, 2.00GB (RAM), KEYBOARD,HP MOUSE | 28 |
HP PRO 3330 MTPC/I3-2100/2GB/500 GB DESKTOP HP 18.5,LCD MONITOR | 2 | |||
CCS370 | UI AND UX DESIGN | ADOBE LAB | HPDESKTOP 280 G1, INTEL CORE I3@4160 8 GB, DCR III- 1600 MHZ,500 GB HDD,18.5 HP LED MONITOR, HP KEYBOARD AND MOUSE | 66 |
CCS341 | DATA WAREHOUSING | MICROSOFT LAB | INTEL CORE2DUO E7500 2.93GHZ PROCESSOR, 4GB DDR2,250GB SATA, KEYBOARD PS/2, 18.5TFT, OPT USB MOUSE, GIGABIT LAN | 66 |
CCS335 | CLOUD COMPUTING | ADOBE LAB | HPDESKTOP 280 G1, INTEL CORE I3@4160 8 GB, DCR III- 1600 MHZ,500 GB HDD,18.5 HP LED MONITOR, HP KEYBOARD AND MOUSE | 66 |
CCS362 | SECURITY AND PRIVACY IN CLOUD | ADOBE LAB | HPDESKTOP 280 G1, INTEL CORE I3@4160 8 GB,DCR III- 1600 MHZ,500 GB HDD,18.5 HP LED MONITOR, HP KEYBOARD AND MOUSE | 66 |
Industry Attached Laboratories
CISCO NETWORK ACADEMY | CISCO | INTEL CORE I3-2100 3.10GHZ PROCESSOR,2GB DDR2,320GB SATA,KEYBOARD PS/2,18.5LED,OPT USB MOUSE,GIGABIT LAN | 25 |
IBM CLOUD COMPUTING | IBM | INTEL CORE I3-2100 3.10GHZ PROCESSOR,2GB DDR2,320GB SATA,KEYBOARD PS/2,18.5LED,OPT USB MOUSE,GIGABIT LAN | 25 |
Department Library:
The Library aims to improve the knowledge of the users by effectively utilizing the timely updated resources through the innovations of the Information Technology and to facilitate customer satisfaction through high quality service. The department has a well equipped library with collection of book in various disciplines of computer science and Engineering like Operating system, Computer Architecture, Compiler Design, Artificial Intelligence, Database system and also maintains project works done by the students.
No: of Volumes : 463
No: of Titles : 247
No: of Titles : 296