Artificial Intelligence and Data Science
Resources
REGULATION 2021 |
SL. NO. | SEMESTER | COURSE CODE | COURSE TITLE | STUDY MATERIAL |
1 | I | GE3151 | Problem Solving and Python Programming | Download |
2 | II | CS3251 | Programming in C | Download |
3 | III | CS3352 | Foundations of Data Science | Download |
4 | III | CS3301 | Data Structures | Download |
5 | III | CS3391 | Object Oriented Programming | Download |
6 | IV | CS3491 | Artificial Intelligence and Machine Learning | Download |
7 | IV | CS3492 | Database Management Systems | Download |
8 | IV | CS3401 | Algorithms | Download |
9 | IV | CS3451 | Introduction to Operating Systems | Download |
10 | V | CS3591 | Computer Networks | Download |
11 | V | CS3501 | Compiler Design | Download |
12 | V | CB3491 | Cryptography and Cyber Security | Download |
13 | V | CS3551 | Distributed Computing | Download |
14 | V | CCS375 | Web Technologies | Download |
REGULATION 2021 |
SL. NO. | COURSE CODE | COURSE TITLE | STUDY MATERIAL |
1 | GE3171 | Problem Solving and Python Programming Laboratory | VIEW |
2 | CS3271 | Programming in C Laboratory | VIEW |
3 | CS3381 | Object Oriented Programming Laboratory | VIEW |
4 | C S3361 | Data Science Laboratory | VIEW |
5 | CS3461 | Operating Systems Laboratory | VIEW |
6 | CS3491 | Artificial Intelligence and Machine Learning | VIEW |
7 | C S3401 | Algorithms | VIEW |
8 | CS3481 | Database Management Systems Laboratory | VIEW |
9 | C S3591 | Computer Networks | VIEW |
10 | C S3501 | Compiler Design | VIEW |
11 | CCS349 | Image and video Analysis | VIEW |
12 | CCS375 | Web Technologies | VIEW |
A
NAAC Grade Accreditation
10 st
Rank among Affiliated Colleges in Tamil Nadu
50 %
Internship cum Placement
1 Crore
Worth Research Grants
100
Anna University Rank Holders
The Best Place For Engineering
NAAC 'A' Grade Certified NBA Accreditation Programmes
5th Position in Tamil Nadu