Artificial Intelligence and Data Science
Faculty
S.NO. | NAME | QUALIFICATION | DESIGNATION |
1 | Dr.G.Sambasiva Rao | B.Tech,M.Tech.,PhD | Professor |
2 | Dr.S.Madhusudhanan | M.Tech.,PhD | Associate Professor |
3 | Ms.R.Kannamma sridharan | B.E,M.Tech.,(PhD) | Associate Professor |
4 | Ms.C.Kamatchi | B.Tech,M.E. | Associate Professor |
5 | Mr.Kesavakumar | B.E.,M.E. | Assistant Professor |
6 | Mr.G.Mohan Babu | B.Tech,M.E. | Assistant Professor |
7 | Mr.Rajan K R | B.E.,M.E. | Assistant Professor |
8 | Mr.Kondareddy T | B.Tech,M.E. | Assistant Professor |
9 | Ms.R.Anitha | B.E.,M.E. | Assistant Professor |
10 | Ms.Jayanthi C | B.E.,M.E. | Assistant Professor |
11 | Ms.D.Banu Priya | B.E.,M.E. | Assistant Professor |
12 | Ms.Shalini S | B.Tech,M.E. | Assistant Professor |
13 | MS.Priyanka.D | B.Tech,M.Tech. | Assistant Professor |
A
NAAC Grade Accreditation
10 st
Rank among Affiliated Colleges in Tamil Nadu
50 %
Internship cum Placement
1 Crore
Worth Research Grants
100
Anna University Rank Holders
The Best Place For Engineering
NAAC 'A' Grade Certified NBA Accreditation Programmes
5th Position in Tamil Nadu