Artificial Intelligence and Data Science
Faculty
Faculty List
S No | Name of the Faculty | Designation | Qualification | Joining Date | Regular/ Contract |
1 | Ms.R.Kannamma | Associate Professor&HOD | B.E., M.Tech | 07/03/2006 | Regular |
2 | Dr.I.Mohan | Professor | B.Tech,M.E,PhD | 22/06/2009 | Regular |
3 | Dr.S.Madhusudhanan | Professor | M.Tech., PhD | 01/06/2022 | Regular |
4 | Ms.C.Kamatchi | Associate Professor | B. Tech, ME(Phd) | 28/08/2022 | Regular |
5 | Ms.R.Meena | Associate Professor | B.E,M.Tech ,PhD | 06/01/2011 | Regular |
6 | Ms.R.Anitha | Assistant Professor | B.E., M.E., | 27/07/2022 | Regular |
7 | Ms.D.Banupriya | Assistant Professor | B.E., M.E., | 08/02/2023 | Regular |
8 | Ms.U.Jothilakshmi | Assistant Professor | B.Tech.,M.Tech.,(PhD) | 23/06/2023 | Regular |
9 | Ms.D.Priyanka | Assistant Professor | B.Tech.,M.Tech., | 08/05/2023 | Regular |
10 | Ms.V.Asha | Assistant Professor | B.E., M.E., | 21/02/2024 | Regular |
11 | Mr.B.B.Senthil Kumar | Assistant Professor | B.E,M.Tech | 01/03/2024 | Regular |
12 | Ms.C.Jayanthi | Assistant Professor | B.E., M.E., | 08/05/2023 | Regular |
13 | Mr.Konda Reddy | Assistant Professor | B.Tech.,M.E., | 08/05/2023 | Regular |
14 | Ms.Sowmiya V | Assistant Professor | B.Tech.,M.E., | 20/03/2024 | Regular |
15 | Ms.J.Kasthuri | Assistant Professor | B.E.,M.E., | 22/03/2024 | Regular |
S No | Name of the Faculty | Designation | Qualification | Joining Date | Regular/ Contract |
1 | Prof.Sambasivarao | Professor | B.Tech(CSE),M.Tech(CSE)
Ph.D(CSE)
| 08-05-2023 | Regular |
2 | Ms.V.Shanmugavalli | Associate Professor | ME(CSE) | 09-06-2005 | Regular |
3 | Ms.H.Vidhya | Associate Professor | ME(CSE) | 18/06/2008 | Regular |
4 | Ms.U.Jothilakshmi | Associate Professor | B.Tech(IT),M.Tech(CSE),(Ph.D) | 23/06/2023 | Regular |
5 | Ms.R.Anitha | Assistant Professor | B.E(CSE),M.E(CSE)
| 27/07/2022 | Regular |
6 | Ms.D.Banupriya | Assistant Professor | B.E(CSE),M.E(CSE)
| 08-02-2023 | Regular |
7 | Ms.D.Priyanka | Assistant Professor | B.Tech(IT),M.Tech(IT) | 08-05-2023 | Regular |
8 | Mr.Marimuthu | Assistant Professor | B.Tech(IT),M.E(CSE) | 01-06-2022 | Regular |
9 | Ms.C.Jayanthi | Assistant Professor | B.E(CSE),M.E(CSE)
| 08-05-2023 | Regular |
10 | Ms.Suhashiniprabhu B | Assistant Professor | B.Tech(IT),M.E(CSE) | 08-05-2023 | Regular |
11 | Ms.Raju M | Assistant Professor | B.E(CSE),M.E(CSE) | 08-05-2023 | Regular |
S No | Name of the Faculty | Designation | Qualification | Joining Date | Regular/ Contract |
1 | Dr.M.S.Durai rajan | Professor | M.E. (CSE), PH.D | 15.03.2021 | Regular |
2 | Ms.V.Shanmugavalli | Asso.Prof | ME(CSE) | 09-06-2005 | Regular |
3 | Ms.H.Vidhya | Asso.Prof | ME(CSE) | 18/06/2008 | Regular |
4 | Ms.R.Anitha | Asst.Prof | B.E(CSE),M.E(CSE)
| 27/07/2022 | Regular |
5 | Mr.Aldo Shibin J | Asst.Prof | B.TECH.M.E.(CSE) | 01.06.2022 | Regular |
6 | Mr.Prashanth R | Asst.Prof | B.TECH.M.E.(CSE) | 21.03.2022 | Regular |
S No | Name of the Faculty | Designation | Qualification | Joining Date | Regular/ Contract |
1 | Dr.M.S.Durai rajan | Asso.Prof | M.E. (CSE), PH.D | 15.03.2021 | Regular |
2 | Ms.V.Shanmugavalli | Asso.Prof | ME(CSE) | 09-06-2005 | Regular |
3 | Ms.Abinaya A | Asst.Prof | B.E., M.E. | 20.01.2022 | Regular |
A
NAAC Grade Accreditation
10 st
Rank among Affiliated Colleges in Tamil Nadu
50 %
Internship cum Placement
1 Crore
Worth Research Grants
100
Anna University Rank Holders
The Best Place For Engineering
NAAC 'A' Grade Certified NBA Accreditation Programmes
5th Position in Tamil Nadu