Objective:
- To train the students based on the industries current requirement.
- To improve the technical knowledge of the students on current technologies.
- To enhance business communication knowledge among the students.
- To strengthen the domain knowledge of students in Web application Development, Mobile Application Development, Data Science, IoT, etc.
- To make the students utilise the different opportunities available widely.
Activities:
- Training road map starting from 2nd semester onwards is followed to ensure a continuous up-skilling of students to meet the Industry Requirements.
- Problem solving and Programming training is conducted for 2nd and 3rd semester students.
- II, III and IV year students are enrolling in the technical clubs of their interested to learn advanced technologies like Data Science, IoT, Mobile Application Development (Xamarine), Web Application Development, Cyber Security, etc.
- Students’ technical training programmes are scheduled as 8 hours per week and also on Saturdays.
- Programming and aptitude tests are conducted for students to prepare them for placements.
- Project & Coding contests are conducted to enhance the practical implementation and coding skills of the students.
- Conducting workshops in new domain such as ICT sales force, AMAZON web services, gaming, hacking.
- Conducting industry oriented programmes related to placements such as IBM Career Education, Infosys Campus Connect, etc.
Facilities:
- College is equipped with good IT infrastructure to provide training for 800 students at a time.
- Hi-Tech Laboratories to conduct on line practice & tests and class rooms to conduct other trainings.
- Spacious, Air-conditioned Seminar Halls as well as auditoriums to conduct workshops, Industry Expert Interactions etc.
Training Planner [2023]:
Year | Content to be covered | Target Students | Duration | Outcome | Total Hours |
---|---|---|---|---|---|
I | Logical Thinking | All CSE, ECE & EEE | 1 days | Able to crack the logic | 8 hours |
Python Programming (Phase-II) | All CSE, ECE, EEE & BT | 2 hr -10 weeks (4&5or 7&8) | Mini-Projects | 20 hours | |
III | Logical Thinking and Problem Solving (Circuit Branches) | CSE, IT ECE & EEE (Interested Students) | 1 Day (Working Saturday) | Able to crack the logic | 8 hours |
HACKATHON (Coding Contest) | Half a-day (Working Day) | Placements | 3 Hours | ||
PYTHON Programming (INFOSYS CAMPUS CONNECT FP4.1) | CSE, IT ECE & EEE (Interested Students having maximum 1 arrear) | 4 Days (Saturdays) | Miniproject & Placement | 32 Hours | |
IV | Skill rack – Practice | Placement Eligible students (CSE, IT, ECE & EEE) | Monday 4&5 or 7&8 | Placements | 2 hours |
Skill rack – Test | Wed evening (3-5.00pm) | 2 Hours | |||
HACKATHON (Coding Contest) | Half a-day (Working Day) | 3 Hours | |||
HACKER-EARTH CHALLENGES | Students with Programming skills | 1 Week | |||
Company specific training |
Company Specific Training:
S.NO | TRAINING | TRAINING | CONTENTS | NO. OF STUDENTS |
---|---|---|---|---|
PYTHON | BT-6 CSE-45 ECE-87 EEE-13 | Problem solving using PYTHON | 151 | |
INFOSYS CAMPUS CONNECT 4.1 (BATCH I) | IT ECE | PYTHON | 62 | |
INFOSYS CAMPUS CONNECT 4.1 (BATCH II) | CSE EEE | PYTHON | 54 | |
VERNALIS QUALITY ANALYST | CSE IT ECE | Software Testing | 60 | |
KUMARAN SYSTEMS | CSE IT | C/C++/JAVA Application (PHP, MYSQL) | 75 Eligible CSE (49) + IT(24) Level 2: 23 |
|
SIAM COMPUTING | CSE IT | C/C++/JAVA | 22 Eligible CSE (17) + IT(5) |
|
TECHSOSYS | CSE IT ECE EEE | JAVA (MCQ) | 235 | |
VERNALIS DEVELOPER & TECHSOSYS | ECE EEE | C & JAVA | 26 | |
WEB APPLICATION | CSE & IT | (HTML, CSS, PHP, MYSQL) | 37 enrolled 13 Completed |
|
WEB APPLICATION | ECE& EEE | (HTML, CSS, PHP, MYSQL) | 5 attended |
Soft Skills Training
S. No | Name of the Training Programme | Branch | Year | Name of the Training Firm |
---|---|---|---|---|
Aptitude | EEE, ECE, CSE, IT, Biotech, Mech & Civil | III Year | Smart Training Resources India Pvt Ltd | |
Soft Skills | EEE, ECE, CSE, IT, Biotech, Mech & Civil | IV Year | Corner Stone Consulting (Infosys Campus Connect) |
|
English for Life | EEE, ECE, CSE, IT, Biotech, Mech & Civil | II Year | Strides Consulting | |
Boot Camp | EEE, ECE, CSE, IT, Biotech, Mech & Civil | IV Year | Strides Consulting |