Facility
FACILITY
LAB FACILITY:
CENTRALIZED SERVER CONFIGURATION:
IBM BLADE SERVER-UNIPROCESSOR INTEL XEON-2.4GHz QUAD CORE, 8GB ECC RAM, 300 GB HDD, DUAL GIGABIT NETWORK INTERFACE
INTERNET FACILITY:
Supported by PULSE TELESYSTEMS Pvt Ltd with 100 Mbps (1:1) Internet Leased Line Facility
CURRICULUM LABORATORIES:
LABORATORY COURSE | LABORATORY NAME | CONFIGURATIONS | NO. OF SYSTEMS |
LHS23101 – COMMUNICATION SKILLS LABORATORY | AI & ML LAB | DELL OPTIPLEX INTEL CORE I5 6TH GEN/8GB/250GB / DELL 22″LED MONITOR/ DELL KEYBOARD AND MOUSE | 60 |
MC23102 – IDEA LABORATORY | AI & ML LAB | DELL OPTIPLEX INTEL CORE I5 6TH GEN/8GB/250GB / DELL 22″LED MONITOR/ DELL KEYBOARD AND MOUSE | 60 |
LCS23201 – PROBLEM SOLVING USING C LABORATORY | AI & ML LAB | DELL OPTIPLEX INTEL CORE I5 6TH GEN/8GB/250GB / DELL 22″LED MONITOR/ DELL KEYBOARD AND MOUSE | 60 |
MC23202 – DIGITAL MARKETING AND SOCIAL MEDIA SKILLS | AI & ML LAB | DELL OPTIPLEX INTEL CORE I5 6TH GEN/8GB/250GB / DELL 22″LED MONITOR/ DELL KEYBOARD AND MOUSE | 60 |
LCS23301 – DATA STRUCTURES LABORATORY | AI & ML LAB | DELL OPTIPLEX INTEL CORE I5 6TH GEN/8GB/250GB / DELL 22″LED MONITOR/ DELL KEYBOARD AND MOUSE | 60 |
LCS23302 – OBJECT ORIENTED PROGRAMMING LABORATORY | AI & ML LAB | DELL OPTIPLEX INTEL CORE I5 6TH GEN/8GB/250GB / DELL 22″LED MONITOR/ DELL KEYBOARD AND MOUSE | 60 |
LAD23301 – DATA SCIENCE USING PYTHON LABORATORY | AI & ML LAB | DELL OPTIPLEX INTEL CORE I5 6TH GEN/8GB/250GB / DELL 22″LED MONITOR/ DELL KEYBOARD AND MOUSE | 60 |
INDUSTRY ATTACHED LABORATORIES:
LABORATORY NAME | INDUSTRY ATTACHED | EQUIPMENTS / SPECIFICATIONS | NO. OF SYSTEMS |
CISCO NETWORK ACADEMY | CISCO | INTEL CORE I3-2100 3.10GHZ PROCESSOR,2GB DDR2,320GB SATA, KEYBOARD PS/2,18.5LED, OPT USB MOUSE, GIGABIT LAN | 25 |
IBM CLOUD COMPUTING | IBM | INTEL CORE I3-2100 3.10GHZ PROCESSOR,2GB DDR2,320GB SATA,KEYBOARD PS/2,18.5LED, OPT USB MOUSE, GIGABIT LAN | 25 |
DEPARTMENT LIBRARY:
The Library aims to improve the knowledge of the users by effectively utilizing the timely updated resources through the innovations of the Information Technology and to facilitate customer satisfaction through high quality service. The department has a well equipped library with collection of book in various disciplines of Artificial Intelligence and Machine Learning like Artificial Intelligence, Machine Learning, Deep Learning, Neural Networks, Natural Language Processing, Robotics Automation, Augmented and Virtual Reality, Operating system, Computer Architecture, Compiler Design, Database system etc.
No: of Volumes : 212
No: of Titles : 56