S.No. | Category as mentioned by the Regulations of UGC for Autonomous Colleges | Proposed Members |
---|---|---|
1. | Chief Controller | Dr. R.S. Kumar, Principal |
2. | Controller of Examinations | Dr. R.S. Kumar, (COE Incharge) |
3. | Deputy Controller of Examinations | Dr. G. Premalatha, HOD, ECE |
4. | Assistant Controller of Examinations | 1. Dr. A. Praveena, Associate Professor, Biotechnology |
2. Ms. D. Joyce Hellen Sathya, Assistant Professor, Biotechnology | ||
3. Ms. C. Ada Christa, Assistant Professor ,ECE | ||
5. | Member | 1. Ms. S. Subbulekshmi |
2. Ms J. Saikethana | ||
3. Ms. U. Jothilakshmi | ||
4. Ms. J. Jerin Joshna | ||
5. Mr. P. Sarmaji Kumar | ||
6. Mr. P. Karthikeyan | ||
7. Ms. M.V.S.L. Tejasri | ||
8. Ms. D. Vijaya Durga | ||
9. Ms. G. Ramya |
A
NAAC Grade Accreditation
10 st
Rank among Affiliated Colleges in Tamil Nadu
50 %
Internship cum Placement
1 Crore
Worth Research Grants
100
Anna University Rank Holders