PLACEMENT STATISTICS
S NO | ACADEMIC YEAR | NO OF STUDENTS ENROLLED | NO OF STUDENTS PLACED | PLACEMENT % |
---|---|---|---|---|
1 | 2010-11 | 379 | 349 | 92.08 |
2 | 2011-12 | 375 | 342 | 91.20 |
3 | 2012-13 | 407 | 311 | 76.41 |
4 | 2013-14 | 421 | 365 | 86.70 |
5 | 2014-15 | 480 | 410 | 85.42 |
6 | 2015-16 | 560 | 422 | 75.35 |
7 | 2016-17 | 514 | 408 | 79.37 |
8 | 2017-18 | 414 | 310 | 74.87 |
9 | 2018-19 | 341 | 267 | 78.29 |
10 | 2019-20 | 241 | 230 | 95.43 |
11 | 2020-21 | 318 | 301 | 94.65 |
12 | 2021-22 | 297 | 283 | 95.28 |
13 | 2022-23 | 330 | 299 | 90.60 |
ACADEMIC YEAR: 2022-23 BATCH: 2019-23
DEPT | BIOTECH | CSE | CIVIL | ECE | EEE | IT | MECH | TOTAL |
---|---|---|---|---|---|---|---|---|
NO OF STUDENTS | ||||||||
OPTED FOR PLACEMENT | 22 | 112 | 5 | 105 | 13 | 49 | 24 | 330 |
NO OF STUDENTS PLACED | 20 | 106 | 2 | 97 | 12 | 42 | 20 | 299 |
PLACEMENT % | 90.90 | 94.64 | 40 | 92.38 | 92.30 | 85.71 | 83.33 | 90.60 |
ACADEMIC YEAR: 2021-22 BATCH: 2018-22
DEPT | BIOTECH | CSE | ECE | EEE | MECH | TOTAL |
---|---|---|---|---|---|---|
NO OF STUDENTS | ||||||
OPTED FOR PLACEMENT | 30 | 114 | 85 | 26 | 42 | 297 |
NO OF STUDENTS PLACED | 30 | 100 | 85 | 26 | 42 | 283 |
PLACEMENT % | 100 | 87.72 | 100 | 100 | 100 | 95.28 |
ACADEMIC YEAR: 2020-21 BATCH: 2017-21
DEPT | BIOTECH | CSE | CIVIL | ECE | EEE | MECH | TOTAL |
---|---|---|---|---|---|---|---|
NO OF STUDENTS | |||||||
OPTED FOR PLACEMENT | 39 | 105 | 5 | 90 | 30 | 49 | 318 |
NO OF STUDENTS PLACED | 39 | 93 | 5 | 88 | 30 | 46 | 301 |
PLACEMENT % | 100 | 88.57 | 100 | 97.77 | 100 | 93.87 | 94.65 |
ACADEMIC YEAR: 2019-20 BATCH: 2016-20
DEPT | BIOTECH | CSE | CIVIL | ECE | EEE | MECH | TOTAL |
---|---|---|---|---|---|---|---|
NO OF STUDENTS | |||||||
OPTED FOR PLACEMENT | 16 | 96 | 6 | 93 | 30 | 59 | 241 |
NO OF STUDENTS PLACED | 16 | 87 | 6 | 91 | 30 | 48 | 230 |
PLACEMENT % | 100 | 90.62 | 100 | 97.85 | 100 | 81.35 | 95.43 |