COE
HomeCOE
Constitution Of Members
No: | Category as mentioned by the Regulations of UGC for Autonomous Colleges | Proposed Members |
---|---|---|
1 | Chief Controller | Dr. R.S. Kumar, Principal |
2 | Controller of Examinations | Dr. R.S. Kumar, (COE Incharge) |
3 | Deputy Controller of Examinations | Dr. G. Premalatha, HOD, ECE |
4 | Assistant Controller of Examinations | Dr. A. Praveena, Associate Professor, Biotechnology |
5 | Assistant Controller of Examinations | Ms. D. Joyce Hellen Sathya, Assistant Professor, Biotechnology |
6 | Assistant Controller of Examinations | Ms. C. Ada Christa, Assistant Professor ,ECE |
7 | Member | Ms. S. Subbulakshmi |
8 | Member | Ms J. Saikethana |
9 | Member | Ms. U. Jothilakshmi |
10 | Member | Ms. J. Jerin Joshna |
11 | Member | Mr. P. Sarmaji Kumar |
12 | Member | Mr. P. Karthikeyan |
13 | Member | Ms. M.V.S.L. Tejasri |
14 | Member | Ms. D. Vijaya Durga |
15 | Member | Ms. G. Ramya |
- End Semester Result (Nov/Dec 2023) (I year, II Year,III Year & IV Year)
- End Semester Result (Nov/Dec 2024) ( Regular UG-I, III, V, VII semester )
- End Semester Result (Nov/Dec 2024) ( PG-I and III semester )
- End Semester Result (Nov/Dec 2024) ( Ph.D course work )
- End Semester Result (Nov/Dec 2024) ( Arrear )