Objective
- To create awareness and importance in student’s community regarding physical education and health and preventive methods, protect themselves in their future.
- To attract more number of students for sports participation.
- To create awareness about sports activities and make students outstanding athletes by giving coaching in different sports disciplines.
- To prepare students to participate in inter university level.
- To become champion of champions.
Sports and Games: – Extramural Achievements
2012 – 2013 | Sports – 22 | |||
Games – 18 | ||||
2013 – 2014 | Sports – 22 | |||
Games – 18 | ||||
2014 – 2015 | Sports – 22 | |||
Games – 18 | ||||
2015 – 2016 | Sports – 22 | |||
Games – 18 | ||||
2016-2017 | Games – 18 | |||
2017 – 2018 | Sports – 40 | |||
Games – 20 | ||||
2018 – 2019 | Sports – 22 | |||
Games – 20 | ||||
2019 – 2020 | Sports – 16 | |||
Games – 20 |
Sports and Games: – Intramural
2012 – 2013 | Sports – 17 | |||
Games – 19 | ||||
2013 – 2014 | Sports – 17 | |||
Games – 19 | ||||
2014 – 2015 | Sports – Nil | |||
Games – Nil | ||||
2015 – 2016 | Sports – 18 | |||
Games – 21 | ||||
2016-2017 | Games -21 | |||
2017 – 2018 | Sports – 10 | |||
Games – 20 | ||||
2018 – 2019 | Sports – 10 | |||
Games – 21 |
Volleyball | 2 Courts | 2-(23X20)=920sq mt |
Basketball | 1 Court | 40×20=800sqmt |
Football | 1 Field | 20250sqmt |
Track & Field | 400 Mts | |
Cricket | 1 Field | |
Ball Badminton | 2 Courts | 2-(23X20)=920sq mt |
Kabaddi | 2 Courts | 2-(15×15)=450sqmt |
Kho-Kho | 2 Courts | 32mts x 15mts |
Badminton | 5-Courts (Boys Hostel) | 5-(20×12)=1200sqmt |
2-Courts (Girlshostel) | 2-(20×12)=480sqmt | |
Throwball | 1 Court | 16×16=256 |
Tennikoit | 1 Court | (20×12)=240sqmt |
Table Tennis | 2 Boards | |
Carroms | 15 Boards | |
Chess | 15 Boards | |
Gym | Boys | 85.54 sqmt |
Gym | Girls | 85.54 sqmt |
M.Dinakaraprasad | M.P.ED,M.PHIL.,NIS(C),P.HD | 13 Years | sports@prathyusha.edu.in | |
K.Pachiappan | Physical Director | BPES,B.P.ED,MSE YOGA. | 15 Years | sports@prathyusha.edu.in |
B.Manikandan | Physical Director | B.P.ED. | 7 Years | sports@prathyusha.edu.in |
Chandramuthu | Asst, Physical Director | M.P.ED,M.PHIL, | 5 Years | sports@prathyusha.edu.in |
Kumarasan | Dc | IT | 8 Years | sports@prathyusha.edu.in |
Arudainambi | Dc | 12 PASS | 10 Years | sports@prathyusha.edu.in |
- Our college women team won Anna university zone 1 volleyball tournament at SA EngG. college on 27.9.16
- Prathyusha team played final match against Jaya engineering college and won the Anna University zone –I Kabaddi Tournament in the year 2015.
- Chess tournament prize distribution Prathyusha engineering college 2015.
- Our college women team won Anna university zone 1 volleyball tournament at SA EngG. college on 27.9.16.
- Prathyusha team played final match against Jaya engineering college and won the Anna University zone –I Kabaddi Tournament in the year 2015.
- Chess tournament prize distribution Prathyusha engineering college 2015.
- Intramural Chess tournament conducted by Prathyusha engineering college 2017.
- Ball badminton winner at Prathyusha engineering college 2016.
- University zonal ko ko tournament 2015-16
- Our college conducted Anna university Zone-1 Kabaddi Tournament -2014-15.