Computer Science and Engineering
Placements
Placements – Higher Studies – Entrepreneur
Academic Year | Placement | Higher Studies | Entrepreneur | Details |
2023-24 | 56%(Up to FEB) | 12% | 3% | View |
2022-23 | 95% | 2% | - | View |
2021-22 | 74% | 10% | - | View |
2020-21 | 72% | 20% | 2% | View |
2019-20 | 97% | - | 2.1% | View |
2018-19 | 91% | 13.4% | 7.3% | View |
2017-18 | 98% | 12.7% | 6.3% | View |
2016-17 | 75% | 8.5% | 9.5% | View |
A
NAAC Grade Accreditation
10 st
Rank among Affiliated Colleges in Tamil Nadu
50 %
Internship cum Placement
1 Crore
Worth Research Grants
100
Anna University Rank Holders
The Best Place For Engineering
NAAC 'A' Grade Certified NBA Accreditation Programmes
5th Position in Tamil Nadu